Daewoo Matiz paint codes
87 colours listed for this model (1987–2014). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Daewoo Matiz colours by model year
Years from the paint code only. We have no production years for the Matiz yet, so each column lists the colours whose code was in use those years across the Daewoo range: candidates, not a confirmed line-up.
| Colour | Code | 1990–1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Active Red Metallic2002–2005 · metallic | 77U | ||||||||||||||||||||||||
| Adriatism Blue2000 | – | ||||||||||||||||||||||||
| Alaskan White2000 | – | ||||||||||||||||||||||||
| Apple Green Metallic2005–2007 · metallic | 15U | ||||||||||||||||||||||||
| Astro Silver Metallic1992–2002 · metallic | 86L | ||||||||||||||||||||||||
| Autumn Yellow1998–2002 | 53U | ||||||||||||||||||||||||
| Black Metallic2003 · metallic | – | ||||||||||||||||||||||||
| Blue Metallic2008 · metallic | – | ||||||||||||||||||||||||
| Blue Metallic2006–2008 · metallic | 97K | ||||||||||||||||||||||||
| Blue Metallic2005 · metallic | UMB | ||||||||||||||||||||||||
| Blue Ray Metallic2013 · metallic | G54 | ||||||||||||||||||||||||
| Brighton Gold Metallic1998–2012 · metallic | 60U | ||||||||||||||||||||||||
| Bumper Accent m-01 Metallic Matte2006–2007 · matte | D764 | ||||||||||||||||||||||||
| Carbon Flash Metallic2008–2012 · metallic | 87U | ||||||||||||||||||||||||
| Caribbean Blue Metallic1997–2002 · metallic | 23U | ||||||||||||||||||||||||
| Casablanca White1990–2008 | 10E | ||||||||||||||||||||||||
| Champagne Metallic2004–2005 · metallic | 60F | ||||||||||||||||||||||||
| Cobalt Blue1998–2005 | 25U | ||||||||||||||||||||||||
| Coconut Champagne Metallic2009–2011 · metallic | GJU | ||||||||||||||||||||||||
| Coke Red2004 | 78U | ||||||||||||||||||||||||
| Coral Poly Metallic1996–2002 · metallic | 172 | ||||||||||||||||||||||||
| Crimson Red (2c)1990–2008 | 76L | ||||||||||||||||||||||||
| Cyber Green Metallic2000–2008 · metallic | 38U | ||||||||||||||||||||||||
| Dark Sapphire1998–2007 | 85U | ||||||||||||||||||||||||
| Dark Wine Purple Metallic1999–2003 · metallic | 73U | ||||||||||||||||||||||||
| Dove Silver Metallic2002–2008 · metallic | 95U | ||||||||||||||||||||||||
| Dynamic Orange Metallic2007–2008 · metallic | 98U | ||||||||||||||||||||||||
| Electric Yellow Metallic2005–2007 · metallic | 16U | ||||||||||||||||||||||||
| Emerald Green Metallic1998–2002 · metallic | 47U | ||||||||||||||||||||||||
| Fjord Blue2000 | – | ||||||||||||||||||||||||
| Fresh Green Lime Metallic2014 · metallic | G6F | ||||||||||||||||||||||||
| Galaxy White1994–2010 | 11U | ||||||||||||||||||||||||
| Golden Yellow Metallic1998–2008 · metallic | 168 | ||||||||||||||||||||||||
| Granada Black Metallic1994–2008 · metallic | 163 | ||||||||||||||||||||||||
| Green Coctail Metallic2009–2012 · metallic | GJT | ||||||||||||||||||||||||
| Green Metallic2008 · metallic | – | ||||||||||||||||||||||||
| Greenish Blue Metallic2006–2008 · metallic | 88K | ||||||||||||||||||||||||
| Grey1997–2003 | – | ||||||||||||||||||||||||
| Grey Metallic2001–2008 · metallic | – | ||||||||||||||||||||||||
| Highway Yellow1996–2008 | 52U | ||||||||||||||||||||||||
| Ice Teal Metallic2009 · metallic | GJS | ||||||||||||||||||||||||
| Imperial Blue Metallic2002–2005 · metallic | 15U | ||||||||||||||||||||||||
| Ivory2004 | 90U | ||||||||||||||||||||||||
| Jazz Blue2005–2007 | 19U | ||||||||||||||||||||||||
| Kandinsky Red Metallic2005–2008 · metallic | 53U | ||||||||||||||||||||||||
| Latin Red2000 | – | ||||||||||||||||||||||||
| Leaf Green Metallic1998–2002 · metallic | 46U | ||||||||||||||||||||||||
| Lemon Yellow (2c)1999–2004 | 56U | ||||||||||||||||||||||||
| Light Evergreen1997–2002 | – | ||||||||||||||||||||||||
| Luscious Kiss Pink Metallic2010 · metallic | GQL | ||||||||||||||||||||||||
| Mexico Red1990–1995 | – | ||||||||||||||||||||||||
| Mighty Blue Metallic2007–2008 · metallic | 99U | ||||||||||||||||||||||||
| Misty Lake Metallic2008–2012 · metallic | GCW | ||||||||||||||||||||||||
| Modern Green Metallic2002–2005 · metallic | 34U | ||||||||||||||||||||||||
| Moroccan Blue Metallic2008–2012 · metallic | 33U | ||||||||||||||||||||||||
| Mosswood Green Metallic1997–2002 · metallic | 45U | ||||||||||||||||||||||||
| Noble Grey Metallic1992–2002 · metallic | 87L | ||||||||||||||||||||||||
| Oak Green Metallic2006–2007 · metallic | 91U | ||||||||||||||||||||||||
| Ocean Blue Metallic2004–2012 · metallic | 12U | ||||||||||||||||||||||||
| Olive Silver Metallic1997–2003 · metallic | 91U | ||||||||||||||||||||||||
| Olympic White2009–2012 | GAZ | ||||||||||||||||||||||||
| Orange Copper Metallic1998–2008 · metallic | 173 | ||||||||||||||||||||||||
| Orange Metallic2000–2006 · metallic | 57U | ||||||||||||||||||||||||
| Peach Orange Metallic2005–2007 · metallic | 59U | ||||||||||||||||||||||||
| Pearl Black Metallic2001–2008 · pearl | 87U | ||||||||||||||||||||||||
| Platinum Metallic1990–1995 · metallic | 93M | ||||||||||||||||||||||||
| Poseidon Blue Metallic2005–2008 · metallic | 47U | ||||||||||||||||||||||||
| Satin Beige Metallic2000–2005 · matte | 63U | ||||||||||||||||||||||||
| Secret Lavender Metallic2014 · metallic | G6B | ||||||||||||||||||||||||
| Silver Metallic1997–2008 · metallic | 162 | ||||||||||||||||||||||||
| Silver Stone1994–2003 | 91L | ||||||||||||||||||||||||
| Silver Stone Metallic1992–2004 · metallic | 91L | ||||||||||||||||||||||||
| Sky Blue Metallic1998–2002 · metallic | 171 | ||||||||||||||||||||||||
| Solar Red2013 | G6E | ||||||||||||||||||||||||
| Spinel Red Metallic1996–2012 · metallic | 42L | ||||||||||||||||||||||||
| Sports Blue Metallic2001–2009 · metallic | 33U | ||||||||||||||||||||||||
| Steel Blue Metallic1990–1995 · metallic | – | ||||||||||||||||||||||||
| Super Red (2c)1995–2012 | 172 | ||||||||||||||||||||||||
| Switchblade Silver Metallic2009–2012 · metallic | 95U | ||||||||||||||||||||||||
| Teal Blue2000 | – | ||||||||||||||||||||||||
| Teal Blue Metallic1993–2007 · metallic | 22M | ||||||||||||||||||||||||
| Teal Metallic1993–1997 · metallic | 84L | ||||||||||||||||||||||||
| Tropic Green Metallic2000–2005 · metallic | 39U | ||||||||||||||||||||||||
| Ultra Marine Blue1995–2008 | UM0 | ||||||||||||||||||||||||
| Yellow2006–2008 | 54K | ||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Matiz without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify