Citroen Xsara Picasso paint codes
67 colours listed for this model (1975–2024). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Citroen Xsara Picasso colours by model year
Years from the paint code only. We have no production years for the Xsara Picasso yet, so each column lists the colours whose code was in use those years across the Citroen range: candidates, not a confirmed line-up.
| Colour | Code | 1990–1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008 | 2009–2010 | 2011 | 2012–2013 | 2014 | 2015–2017 | 2018–2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Appret Gris Fonce Matte2001–2011 · matte | 7021 | |||||||||||||||||||||||||
| Appret Gris Moyen2001–2011 | 7000 | |||||||||||||||||||||||||
| Beige2005 | – | |||||||||||||||||||||||||
| Bianco Banquise1992–2024 | 249 | |||||||||||||||||||||||||
| Black1990–2024 | AC200R | |||||||||||||||||||||||||
| Black (2c)1990–2024 | AC200 | |||||||||||||||||||||||||
| Black Satin1990–2024 · matte | AC229 | |||||||||||||||||||||||||
| Blanc2001–2013 | 9018 | |||||||||||||||||||||||||
| Bleu Amerindien Metallic1999–2005 · metallic | 2YMO | |||||||||||||||||||||||||
| Bleu Initiatique Metallic2001–2008 · metallic | 4B | |||||||||||||||||||||||||
| Bleu Leman Metallic2000–2005 · metallic | 2H | |||||||||||||||||||||||||
| Bleu Lucia Metallic2002–2017 · metallic | 3Y | |||||||||||||||||||||||||
| Bleu Mauritius Metallic1994–2010 · metallic | 5K | |||||||||||||||||||||||||
| Bleu Mauritius Nacre Metallic1994–2010 · pearl | 5KPK | |||||||||||||||||||||||||
| Bleu Oriental Metallic2003–2010 · metallic | 5U | |||||||||||||||||||||||||
| Bronze Persan Metallic2004–2010 · metallic | LQQ | |||||||||||||||||||||||||
| Cinza Cendre Metallic2004–2017 · metallic | ETS | |||||||||||||||||||||||||
| Dark Grey Metallic Matte2011 · matte | – | |||||||||||||||||||||||||
| Deep Sea Green Metallic2023 · metallic | EZG | |||||||||||||||||||||||||
| Eau Limpide Metallic2003–2010 · metallic | LQH | |||||||||||||||||||||||||
| Grigio Aluminium Metallic2000–2022 · metallic | 611A | |||||||||||||||||||||||||
| Grilyne Metallic1999–2017 · metallic | 4A | |||||||||||||||||||||||||
| Gris Cendre Metallic2014 · metallic | – | |||||||||||||||||||||||||
| Gris de Style Matte1994–2004 · matte | FTE | |||||||||||||||||||||||||
| Gris Etincelle Metallic1995–2011 · metallic | EVT | |||||||||||||||||||||||||
| Gris Fonce Matte2001–2011 · matte | 7021 | |||||||||||||||||||||||||
| Gris Fulminator Metallic1999–2017 · metallic | EYP | |||||||||||||||||||||||||
| Gris Iridis Metallic2005–2010 · metallic | 9C | |||||||||||||||||||||||||
| Gris Manoir Metallic2000–2001 · metallic | EZG | |||||||||||||||||||||||||
| Gris Matte1994 · matte | – | |||||||||||||||||||||||||
| Gris Metallic1994–2004 · metallic | 612 | |||||||||||||||||||||||||
| Gris Metallic1995–2011 · metallic | EVT | |||||||||||||||||||||||||
| Gris Metallic Matte1997–1998 · matte | EVT | |||||||||||||||||||||||||
| Gris Moyen2001–2011 | 7000 | |||||||||||||||||||||||||
| Gris Orageux Metallic1996–2010 · metallic | EYT | |||||||||||||||||||||||||
| Gris Quartz Metallic1992–2017 · metallic | 661A | |||||||||||||||||||||||||
| Icare Metallic2006–2017 · metallic | KEN | |||||||||||||||||||||||||
| Nocciola Metallic2005–2017 · metallic | KEB | |||||||||||||||||||||||||
| Noir Cornelie Matte2002–2024 · matte | FXT | |||||||||||||||||||||||||
| Noir I Matte1990–2024 · matte | FXX | |||||||||||||||||||||||||
| Noir II Matte1990–1998 · matte | FXX | |||||||||||||||||||||||||
| Noir Matte1990–2024 · matte | AC229 | |||||||||||||||||||||||||
| Olive Green Metallic2003 · metallic | – | |||||||||||||||||||||||||
| Pentland Green Metallic1999–2005 · metallic | 8D | |||||||||||||||||||||||||
| Riche Moka Metallic Matte2014 · matte | – | |||||||||||||||||||||||||
| Rosso Bright I Metallic1999–2003 · metallic | 132F | |||||||||||||||||||||||||
| Rosso Bright II Metallic1999–2007 · metallic | 132F | |||||||||||||||||||||||||
| Rosso Bright Metallic1999–2007 · metallic | 1B | |||||||||||||||||||||||||
| Rouge Blason Metallic1995–1997 · metallic | KJL | |||||||||||||||||||||||||
| Rouge Lucifer Metallic1998–2017 · metallic | EKQ | |||||||||||||||||||||||||
| Rouge Matte2001–2011 · matte | KKZ | |||||||||||||||||||||||||
| Rouge Rallye Raid (2c)1993 | – | |||||||||||||||||||||||||
| Rouge Vallelunga1990–2004 | 448 | |||||||||||||||||||||||||
| Sable Bivouac Metallic2002–2011 · metallic | J4 | |||||||||||||||||||||||||
| Vert2001–2005 | – | |||||||||||||||||||||||||
| Vert Bora Bora Metallic1998–2001 · metallic | 7XBR | |||||||||||||||||||||||||
| Vert Galant Metallic2000–2010 · metallic | 7S | |||||||||||||||||||||||||
| Vert Hurlevent Metallic2000–2008 · metallic | 7Z | |||||||||||||||||||||||||
| Vert Longchamp Metallic1999–2005 · metallic | 8DMO | |||||||||||||||||||||||||
| Vert Nossi Be Metallic2002 · metallic | 8R | |||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Xsara Picasso without a model year in our data, or with code years before 1990 only.
-
Blanc Ral 9018
EWU -
Bleu Cocorico (2c) no code listed 1986
-
Gris Fonce Ral 7021
EYM -
Gris Moyen Ral 7000
EYK -
Olive Matte no code listed · matte
-
Sable Cendre Metallic no code listed 1975–1978 · metallic
-
Vert Dryade Metallic no code listed 1979–1980 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify