Citroen Xm paint codes
111 colours listed for this model (1976–2024). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Citroen Xm colours by model year
Years from the paint code only. We have no production years for the Xm yet, so each column lists the colours whose code was in use those years across the Citroen range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008 | 2009–2010 | 2011 | 2012 | 2013–2014 | 2015 | 2016 | 2017 | 2018 | 2019–2021 | 2022 | 2023 | 2024 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Blue1995–2008 | 4C | ||||||||||||||||||||||||||||||
| Alpine White1990–2002 | AC088 | ||||||||||||||||||||||||||||||
| Amazon Green Metallic1995–2002 · metallic | 6A | ||||||||||||||||||||||||||||||
| Astral Blue Metallic1993–1996 · metallic | KLS | ||||||||||||||||||||||||||||||
| Azul Menfis Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||
| Azul Olimpo Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||
| Baltic Blue2016–2018 | ETM | ||||||||||||||||||||||||||||||
| Beige (2c)1998–1999 | ECC | ||||||||||||||||||||||||||||||
| Beige Tanis Metallic1990–1992 · metallic | ECM | ||||||||||||||||||||||||||||||
| Beige Tropic1990–2002 | 216 | ||||||||||||||||||||||||||||||
| Bianco Banquise1992–2024 | 249 | ||||||||||||||||||||||||||||||
| Black1990–2024 | AC200R | ||||||||||||||||||||||||||||||
| Black (2c)1990–2024 | AC200 | ||||||||||||||||||||||||||||||
| Black Satin1990–2024 · matte | AC229 | ||||||||||||||||||||||||||||||
| Bleu Amiral (2c)1995–2008 | 4C | ||||||||||||||||||||||||||||||
| Bleu Balmoral Metallic1998–2000 · metallic | 5B | ||||||||||||||||||||||||||||||
| Bleu Buckingham Metallic1994–2001 · metallic | 3VBR | ||||||||||||||||||||||||||||||
| Bleu Capri Metallic2018–2021 · metallic | ETB | ||||||||||||||||||||||||||||||
| Bleu Infini Metallic2012–2017 · metallic | EYY | ||||||||||||||||||||||||||||||
| Bleu Magnetic Metallic2017–2024 · metallic | EEG | ||||||||||||||||||||||||||||||
| Bleu Mauritius Metallic1994–2010 · metallic | 5K | ||||||||||||||||||||||||||||||
| Bleu Mauritius Nacre Metallic1994–2010 · pearl | 5KPK | ||||||||||||||||||||||||||||||
| Bleu Mondial Metallic1993–1996 · metallic | KLS | ||||||||||||||||||||||||||||||
| Bleu Olympe Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||
| Bleu Saphir (2c)1991–2002 | ENU | ||||||||||||||||||||||||||||||
| Bleu Sideral Metallic1990–1996 · metallic | ENT | ||||||||||||||||||||||||||||||
| Bleu Sirene Metallic1991–2002 · metallic | EPN | ||||||||||||||||||||||||||||||
| Bleu Stratos Metallic1993–1998 · metallic | EPG | ||||||||||||||||||||||||||||||
| Bleu/azul Memphis Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||
| Bronze Metallic1994–1997 · metallic | EEB | ||||||||||||||||||||||||||||||
| Brun Castor Metallic1990–1991 · metallic | EEG | ||||||||||||||||||||||||||||||
| Brun Epice Metallic1998–2000 · metallic | EEQ | ||||||||||||||||||||||||||||||
| Brun Quad Metallic1994–1997 · metallic | EEB | ||||||||||||||||||||||||||||||
| Champagne Metallic1990–1992 · metallic | ECM | ||||||||||||||||||||||||||||||
| Cobalt Blue Metallic1990–1996 · metallic | ENT | ||||||||||||||||||||||||||||||
| Corcovado Azul/bahia Bleu Metallic2015–2017 · metallic | ECZ | ||||||||||||||||||||||||||||||
| Delage Red1990–1992 | AC446 | ||||||||||||||||||||||||||||||
| Emerald Green Metallic1990–2000 · metallic | ERY | ||||||||||||||||||||||||||||||
| Forest Green Metallic1994–1997 · metallic | ESY | ||||||||||||||||||||||||||||||
| Graphite Metallic1990–1991 · metallic | ETM | ||||||||||||||||||||||||||||||
| Grey Metallic1990–1991 · metallic | AC073 | ||||||||||||||||||||||||||||||
| Gris Amazonite/smart Grey Metallic2017–2024 · metallic | EKL | ||||||||||||||||||||||||||||||
| Gris Axinite Metallic1990–1991 · metallic | ETM | ||||||||||||||||||||||||||||||
| Gris Basalte Metallic1991–2001 · metallic | ETC | ||||||||||||||||||||||||||||||
| Gris Crepuscule Metallic1993–1998 · metallic | ETK | ||||||||||||||||||||||||||||||
| Gris Cristal Metallic1990–2003 · metallic | ETP | ||||||||||||||||||||||||||||||
| Gris Dolmen Matte1990–1994 · matte | FZQ | ||||||||||||||||||||||||||||||
| Gris Dolmen Metallic1990–1996 · metallic | ETB | ||||||||||||||||||||||||||||||
| Gris Etincelle Metallic1995–2011 · metallic | EVT | ||||||||||||||||||||||||||||||
| Gris Fulminator Metallic1999–2017 · metallic | EYP | ||||||||||||||||||||||||||||||
| Gris Gabion Metallic1991–1997 · metallic | ERZ | ||||||||||||||||||||||||||||||
| Gris Metallic1995–2011 · metallic | EVT | ||||||||||||||||||||||||||||||
| Gris Metallic1990–2007 · metallic | FTU | ||||||||||||||||||||||||||||||
| Gris Metallic Matte1997–1998 · matte | EVT | ||||||||||||||||||||||||||||||
| Gris Meteore Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||
| Gris Meteoro Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||
| Gris Perle Metallic1990–1991 · pearl | AC073 | ||||||||||||||||||||||||||||||
| Gris Plata Metallic1990–1991 · metallic | AC073 | ||||||||||||||||||||||||||||||
| Gris Pompes Funebres Metallic1990–1998 · metallic | EVM | ||||||||||||||||||||||||||||||
| Gris Quartz Metallic1992–2017 · metallic | 661A | ||||||||||||||||||||||||||||||
| Gris Silex Metallic1990–1999 · metallic | ETW | ||||||||||||||||||||||||||||||
| Gris Tornade Matte1990–1998 · matte | FYB | ||||||||||||||||||||||||||||||
| Ice Blue Metallic1991–2002 · metallic | EPN | ||||||||||||||||||||||||||||||
| Ivoire1990–2002 | ECC | ||||||||||||||||||||||||||||||
| Jaune Agueda Metallic2022–2023 · metallic | EEQ | ||||||||||||||||||||||||||||||
| Jaune Taxi Milan (2c)1997 | EBH | ||||||||||||||||||||||||||||||
| Kanyon Orange Metallic2023 · metallic | ETW | ||||||||||||||||||||||||||||||
| Lazuli Blue Metallic2016–2017 · metallic | EEB | ||||||||||||||||||||||||||||||
| Magenta Metallic1994–1998 · metallic | KKS | ||||||||||||||||||||||||||||||
| Mandarin Red Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||
| Maple Red Metallic1993–1996 · metallic | EKL | ||||||||||||||||||||||||||||||
| Marron Castor Metallic1990–1991 · metallic | EEG | ||||||||||||||||||||||||||||||
| Memphis Blue Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||
| Metal Emerald Metallic1993–2003 · metallic | 6H | ||||||||||||||||||||||||||||||
| Meteor Grey Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||
| Morello1991–1995 | EKV | ||||||||||||||||||||||||||||||
| Noir I Matte1990–2024 · matte | FXX | ||||||||||||||||||||||||||||||
| Noir II Matte1990–1998 · matte | FXX | ||||||||||||||||||||||||||||||
| Noir Matte1990–2024 · matte | AC229 | ||||||||||||||||||||||||||||||
| Noir Matte1990–1998 · matte | EXA | ||||||||||||||||||||||||||||||
| Olympic Blue Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||
| Onyx Green Metallic1990–1992 · metallic | ERH | ||||||||||||||||||||||||||||||
| Orange Volcano Metallic2017–2022 · metallic | EPN | ||||||||||||||||||||||||||||||
| Papyrus Metallic2012 · metallic | ERH | ||||||||||||||||||||||||||||||
| Pentland Green Metallic1999–2005 · metallic | 8D | ||||||||||||||||||||||||||||||
| Platinum Grey Metallic1990–1996 · metallic | ETB | ||||||||||||||||||||||||||||||
| Rojo Delage1990–1992 | AC446 | ||||||||||||||||||||||||||||||
| Rojo Furio1990–2014 | EJX | ||||||||||||||||||||||||||||||
| Rojo Furio (2c)1991–2001 | EJX | ||||||||||||||||||||||||||||||
| Rojo Mandarina Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||
| Rouge Cerise Metallic1993–1996 · metallic | EKL | ||||||||||||||||||||||||||||||
| Rouge Delage1990–1992 | AC446 | ||||||||||||||||||||||||||||||
| Rouge Griotte Metallic1994–1998 · metallic | KKS | ||||||||||||||||||||||||||||||
| Rouge Lucifer Metallic1998–2017 · metallic | EKQ | ||||||||||||||||||||||||||||||
| Rouge Mandarin Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||
| Rouge Opera (2c)1991–1995 | EKV | ||||||||||||||||||||||||||||||
| Rouge Pivoine Metallic1996–2002 · metallic | EHJ | ||||||||||||||||||||||||||||||
| Sable D`ete Metallic1996–2002 · metallic | EDQ | ||||||||||||||||||||||||||||||
| Sable Metallic1991–2004 · metallic | ECZ | ||||||||||||||||||||||||||||||
| Silver Moss Metallic1991–1997 · metallic | ERZ | ||||||||||||||||||||||||||||||
| Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||
| Tropical Beige1990–2002 | 216 | ||||||||||||||||||||||||||||||
| Verde Amandier Metallic1990–1992 · metallic | ERH | ||||||||||||||||||||||||||||||
| Verde Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||
| Vert Amandier Metallic1990–1992 · metallic | ERH | ||||||||||||||||||||||||||||||
| Vert Longchamp Metallic1999–2005 · metallic | 8DMO | ||||||||||||||||||||||||||||||
| Vert Poseidon Metallic1994–1997 · metallic | ESY | ||||||||||||||||||||||||||||||
| Vert Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Xm without a model year in our data, or with code years before 1990 only.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify