Citroen Ax paint codes
181 colours listed for this model (1961–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
Citroen Ax colours by model year
Years from the paint code only. We have no production years for the Ax yet, so each column lists the colours whose code was in use those years across the Citroen range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006–2007 | 2008 | 2009–2010 | 2011 | 2012–2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020–2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Admiral Blue1995–2008 | 4C | ||||||||||||||||||||||||||||||||
| Alpine White1990–2002 | AC088 | ||||||||||||||||||||||||||||||||
| Amazon Green Metallic1995–2002 · metallic | 6A | ||||||||||||||||||||||||||||||||
| Artic White1992–1994 | EWN | ||||||||||||||||||||||||||||||||
| Atlantic Green (2c)1992–1995 | ESA | ||||||||||||||||||||||||||||||||
| Azul de Los Tropicos1990–1992 | AC659 | ||||||||||||||||||||||||||||||||
| Azul Magnetico Metallic1990–1992 · metallic | EPU | ||||||||||||||||||||||||||||||||
| Azul Menfis Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||||
| Azul Olimpo Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||||
| Baltic Blue2016–2018 | ETM | ||||||||||||||||||||||||||||||||
| Beige2005 | – | ||||||||||||||||||||||||||||||||
| Beige Atlas1990–2004 | ECF | ||||||||||||||||||||||||||||||||
| Beige Atlas (2c)1997 | ECF | ||||||||||||||||||||||||||||||||
| Bianco Banquise1992–2024 | 249 | ||||||||||||||||||||||||||||||||
| Black1990–2024 | AC200R | ||||||||||||||||||||||||||||||||
| Black (2c)1990–2024 | AC200 | ||||||||||||||||||||||||||||||||
| Black Satin1990–2024 · matte | AC229 | ||||||||||||||||||||||||||||||||
| Blanc Adelie1992–1994 | EWN | ||||||||||||||||||||||||||||||||
| Blanc Banquise Matte1993–1998 · matte | FWP | ||||||||||||||||||||||||||||||||
| Blanc Cremant1990 | EWA | ||||||||||||||||||||||||||||||||
| Blanc Matte1990–1998 · matte | FWT | ||||||||||||||||||||||||||||||||
| Blanc Matte1990–1993 · matte | FWZ | ||||||||||||||||||||||||||||||||
| Blanco Gremant1990 | EWA | ||||||||||||||||||||||||||||||||
| Bleu Amiral (2c)1995–2008 | 4C | ||||||||||||||||||||||||||||||||
| Bleu Birman Metallic1994–2000 · metallic | KLG | ||||||||||||||||||||||||||||||||
| Bleu Buckingham Metallic1994–2001 · metallic | 3VBR | ||||||||||||||||||||||||||||||||
| Bleu Calao (2c)1995–1997 | EGA | ||||||||||||||||||||||||||||||||
| Bleu Capri Metallic2018–2021 · metallic | ETB | ||||||||||||||||||||||||||||||||
| Bleu Curacao Metallic1990–1997 · metallic | EMW | ||||||||||||||||||||||||||||||||
| Bleu D'arabie1990–1998 | 080 | ||||||||||||||||||||||||||||||||
| Bleu des Tropiques1990–1992 | AC659 | ||||||||||||||||||||||||||||||||
| Bleu Edf1990–2010 | 067 | ||||||||||||||||||||||||||||||||
| Bleu Edf-Gdf1990 | 067 | ||||||||||||||||||||||||||||||||
| Bleu France Express1990–2002 | 469F | ||||||||||||||||||||||||||||||||
| Bleu Grand Pavois Metallic1992–2008 · metallic | 3H | ||||||||||||||||||||||||||||||||
| Bleu Grand Pavois Metallic1995–2008 · metallic | 3HMH | ||||||||||||||||||||||||||||||||
| Bleu Infini Metallic2012–2017 · metallic | EYY | ||||||||||||||||||||||||||||||||
| Bleu Kiama Metallic2023–2025 · metallic | KJW | ||||||||||||||||||||||||||||||||
| Bleu Liberte1990–1992 | EMZ | ||||||||||||||||||||||||||||||||
| Bleu Magnetic Metallic2017–2024 · metallic | EEG | ||||||||||||||||||||||||||||||||
| Bleu Magnetic Metallic1990–1992 · metallic | EPU | ||||||||||||||||||||||||||||||||
| Bleu Nuit1990–1991 | AC601 | ||||||||||||||||||||||||||||||||
| Bleu Nuit1990–1991 | ELK | ||||||||||||||||||||||||||||||||
| Bleu Olympe Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||||
| Bleu Ptt Belgique1990–2002 | EMJ | ||||||||||||||||||||||||||||||||
| Bleu Ptt Belgique ral50021990–2002 | EMJ | ||||||||||||||||||||||||||||||||
| Bleu Saphir (2c)1991–2002 | ENU | ||||||||||||||||||||||||||||||||
| Bleu Saphir Matte1991–1996 · matte | FNU | ||||||||||||||||||||||||||||||||
| Bleu Sideral Metallic1990–1996 · metallic | ENT | ||||||||||||||||||||||||||||||||
| Bleu Sirene Metallic1991–2002 · metallic | EPN | ||||||||||||||||||||||||||||||||
| Bleu Stratos Metallic1993–1998 · metallic | EPG | ||||||||||||||||||||||||||||||||
| Bleu Telecom1990–2002 | 825F | ||||||||||||||||||||||||||||||||
| Bleu Telecom (2c)1997 | EMF | ||||||||||||||||||||||||||||||||
| Bleu/azul Memphis Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||||
| Brun Castor Metallic1990–1991 · metallic | EEG | ||||||||||||||||||||||||||||||||
| Brun Maya Metallic1990–1991 · metallic | EFH | ||||||||||||||||||||||||||||||||
| Calypso Green Metallic1995–1999 · metallic | 7CBR | ||||||||||||||||||||||||||||||||
| Cardinal Red (2c)1993–1995 | EKX | ||||||||||||||||||||||||||||||||
| Cobalt Blue Metallic1990–1996 · metallic | ENT | ||||||||||||||||||||||||||||||||
| Corcovado Azul/bahia Bleu Metallic2015–2017 · metallic | ECZ | ||||||||||||||||||||||||||||||||
| Dark Grey Metallic Matte2011 · matte | – | ||||||||||||||||||||||||||||||||
| Delage Red1990–1992 | AC446 | ||||||||||||||||||||||||||||||||
| Emerald Green Metallic1990–2000 · metallic | ERY | ||||||||||||||||||||||||||||||||
| Fidji Blue Metallic1990–1997 · metallic | EMW | ||||||||||||||||||||||||||||||||
| Forest Green Metallic1994–1997 · metallic | ESY | ||||||||||||||||||||||||||||||||
| Graphite Metallic1990–1991 · metallic | ETM | ||||||||||||||||||||||||||||||||
| Grey Metallic1990–1991 · metallic | AC073 | ||||||||||||||||||||||||||||||||
| Gris Amazonite/smart Grey Metallic2017–2024 · metallic | EKL | ||||||||||||||||||||||||||||||||
| Gris Armee (2c)1997 | EVD | ||||||||||||||||||||||||||||||||
| Gris Armee Marine1990–2002 | AC066 | ||||||||||||||||||||||||||||||||
| Gris Axinite Metallic1990–1991 · metallic | ETM | ||||||||||||||||||||||||||||||||
| Gris Basalte Metallic1991–2001 · metallic | ETC | ||||||||||||||||||||||||||||||||
| Gris Bx Matte1990–1991 · matte | FYF | ||||||||||||||||||||||||||||||||
| Gris Cendre Metallic2014 · metallic | – | ||||||||||||||||||||||||||||||||
| Gris Chateau Metallic1994–2001 · metallic | ETH | ||||||||||||||||||||||||||||||||
| Gris Cormoran1990–2002 | AC057 | ||||||||||||||||||||||||||||||||
| Gris Crepuscule Metallic1993–1998 · metallic | ETK | ||||||||||||||||||||||||||||||||
| Gris Cristal Metallic1990–2003 · metallic | ETP | ||||||||||||||||||||||||||||||||
| Gris Dolmen Matte1990–1994 · matte | FZQ | ||||||||||||||||||||||||||||||||
| Gris Dolmen Metallic1990–1996 · metallic | ETB | ||||||||||||||||||||||||||||||||
| Gris Etincelle Metallic1995–2011 · metallic | EVT | ||||||||||||||||||||||||||||||||
| Gris Gabion Metallic1991–1997 · metallic | ERZ | ||||||||||||||||||||||||||||||||
| Gris Matte1994 · matte | – | ||||||||||||||||||||||||||||||||
| Gris Matte1990–1991 · matte | GSF | ||||||||||||||||||||||||||||||||
| Gris Metallic1995–2011 · metallic | EVT | ||||||||||||||||||||||||||||||||
| Gris Metallic1990–2007 · metallic | FTU | ||||||||||||||||||||||||||||||||
| Gris Metallic Matte1997–1998 · matte | EVT | ||||||||||||||||||||||||||||||||
| Gris Meteore Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||||
| Gris Meteoro Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||||
| Gris Perle Metallic1990–1991 · pearl | AC073 | ||||||||||||||||||||||||||||||||
| Gris Plata Metallic1990–1991 · metallic | AC073 | ||||||||||||||||||||||||||||||||
| Gris Quartz Metallic1992–2017 · metallic | 661A | ||||||||||||||||||||||||||||||||
| Gris Silex Metallic1990–1999 · metallic | ETW | ||||||||||||||||||||||||||||||||
| Gris Tornade Matte1990–1998 · matte | FYB | ||||||||||||||||||||||||||||||||
| Ice Blue Metallic1991–2002 · metallic | EPN | ||||||||||||||||||||||||||||||||
| Imperial Gold Metallic2018–2021 · metallic | EMW | ||||||||||||||||||||||||||||||||
| Indigo Metallic1994–2000 · metallic | KLG | ||||||||||||||||||||||||||||||||
| Ivory1990 | EWA | ||||||||||||||||||||||||||||||||
| Jaune Pastel1993–1995 | EAT | ||||||||||||||||||||||||||||||||
| Jaune Poste1995–2011 | EDC | ||||||||||||||||||||||||||||||||
| Jaune Ptt1990–2011 | 277E | ||||||||||||||||||||||||||||||||
| Jaune Taxi Milan (2c)1997 | EBH | ||||||||||||||||||||||||||||||||
| Kanyon Orange Metallic2023 · metallic | ETW | ||||||||||||||||||||||||||||||||
| Lac Rose Metallic1995 · metallic | EJB | ||||||||||||||||||||||||||||||||
| Magenta Metallic1994–1998 · metallic | KKS | ||||||||||||||||||||||||||||||||
| Magnetic Blue Metallic1990–1992 · metallic | EPU | ||||||||||||||||||||||||||||||||
| Mandarin Red Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||||
| Maple Red Metallic1993–1996 · metallic | EKL | ||||||||||||||||||||||||||||||||
| Marron Castor Metallic1990–1991 · metallic | EEG | ||||||||||||||||||||||||||||||||
| Marron Maya Metallic1990–1991 · metallic | EFH | ||||||||||||||||||||||||||||||||
| Memphis Blue Metallic1990–1992 · metallic | EMQ | ||||||||||||||||||||||||||||||||
| Metal Emerald Metallic1993–2003 · metallic | 6H | ||||||||||||||||||||||||||||||||
| Meteor Grey Metallic1990–1998 · metallic | EYY | ||||||||||||||||||||||||||||||||
| Morello1991–1995 | EKV | ||||||||||||||||||||||||||||||||
| Noir I Matte1990–2024 · matte | FXX | ||||||||||||||||||||||||||||||||
| Noir II Matte1990–1998 · matte | FXX | ||||||||||||||||||||||||||||||||
| Noir Matte1990–2024 · matte | AC229 | ||||||||||||||||||||||||||||||||
| Noir Matte1990–1998 · matte | EXA | ||||||||||||||||||||||||||||||||
| Olive Green Metallic2003 · metallic | – | ||||||||||||||||||||||||||||||||
| Olympic Blue Metallic1990–1992 · metallic | EMD | ||||||||||||||||||||||||||||||||
| Orange Ponts Et Chaussees1990–2002 | EHP | ||||||||||||||||||||||||||||||||
| Orange Ponts Et Chaussees II1990–2003 | 207F | ||||||||||||||||||||||||||||||||
| Orange Pulse Metallic2020–2024 · metallic | ELA | ||||||||||||||||||||||||||||||||
| Orange Volcano Metallic2017–2022 · metallic | EPN | ||||||||||||||||||||||||||||||||
| Pacific Blue1990–1992 | EMZ | ||||||||||||||||||||||||||||||||
| Pastel Yellow1993–1995 | EAT | ||||||||||||||||||||||||||||||||
| Platinum Grey Metallic1990–1996 · metallic | ETB | ||||||||||||||||||||||||||||||||
| Riche Moka Metallic Matte2014 · matte | – | ||||||||||||||||||||||||||||||||
| Rojo Delage1990–1992 | AC446 | ||||||||||||||||||||||||||||||||
| Rojo Furio1990–2014 | EJX | ||||||||||||||||||||||||||||||||
| Rojo Furio (2c)1991–2001 | EJX | ||||||||||||||||||||||||||||||||
| Rojo Mandarina Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||||
| Rouge Blason Metallic1995–1997 · metallic | KJL | ||||||||||||||||||||||||||||||||
| Rouge Cerise Metallic1993–1996 · metallic | EKL | ||||||||||||||||||||||||||||||||
| Rouge D`enfer Metallic1995–2000 · metallic | KJA | ||||||||||||||||||||||||||||||||
| Rouge Delage1990–1992 | AC446 | ||||||||||||||||||||||||||||||||
| Rouge Furio Matte1990–1996 · matte | FJX | ||||||||||||||||||||||||||||||||
| Rouge Griotte Metallic1994–1998 · metallic | KKS | ||||||||||||||||||||||||||||||||
| Rouge Groseille (2c)1993–1995 | EKX | ||||||||||||||||||||||||||||||||
| Rouge Hermes (2c)1994–2001 | KJW | ||||||||||||||||||||||||||||||||
| Rouge Mandarin Metallic1990–1994 · metallic | EJV | ||||||||||||||||||||||||||||||||
| Rouge Opera (2c)1991–1995 | EKV | ||||||||||||||||||||||||||||||||
| Rouge Opera Matte1991–1994 · matte | FKV | ||||||||||||||||||||||||||||||||
| Rouge Pivoine Metallic1996–2002 · metallic | EHJ | ||||||||||||||||||||||||||||||||
| Rouge Pompier1990–2007 | 016E | ||||||||||||||||||||||||||||||||
| Rouge Pompier (2c)1997 | EKC | ||||||||||||||||||||||||||||||||
| Rouge Rallye Raid (2c)1993 | – | ||||||||||||||||||||||||||||||||
| Sable D`ete Metallic1996–2002 · metallic | EDQ | ||||||||||||||||||||||||||||||||
| Sable Metallic1991–2004 · metallic | ECZ | ||||||||||||||||||||||||||||||||
| Silver Moss Metallic1991–1997 · metallic | ERZ | ||||||||||||||||||||||||||||||||
| Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||||
| Tropical Blue1990–1992 | AC659 | ||||||||||||||||||||||||||||||||
| Tropical Violet Metallic1995–1996 · metallic | KJS | ||||||||||||||||||||||||||||||||
| Verde Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||||
| Vert2001–2005 | – | ||||||||||||||||||||||||||||||||
| Vert (2c)1997–1998 | ESL | ||||||||||||||||||||||||||||||||
| Vert Anatra Metallic1995–2002 · metallic | EGK | ||||||||||||||||||||||||||||||||
| Vert Astoria Metallic2024 · metallic | KJA | ||||||||||||||||||||||||||||||||
| Vert Mer (2c)1992–1995 | ESA | ||||||||||||||||||||||||||||||||
| Vert Otan Matte1990–2002 · matte | ESG | ||||||||||||||||||||||||||||||||
| Vert Pacifique2017–2021 | KJS | ||||||||||||||||||||||||||||||||
| Vert Pistache Metallic1993–1998 · metallic | ESV | ||||||||||||||||||||||||||||||||
| Vert Poseidon Metallic1994–1997 · metallic | ESY | ||||||||||||||||||||||||||||||||
| Vert Sncb1990–2007 | 301F | ||||||||||||||||||||||||||||||||
| Vert Sncb/onf ral60092002 | ESL | ||||||||||||||||||||||||||||||||
| Vert Triton Matte1991–1997 · matte | FRT | ||||||||||||||||||||||||||||||||
| Vert Triton Metallic1990–2001 · metallic | ERT | ||||||||||||||||||||||||||||||||
| Violine Metallic1995–1996 · metallic | KJS | ||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Ax without a model year in our data, or with code years before 1990 only.
-
Bleu Cocorico (2c) no code listed 1986
-
Gris Futura Metallic
ETP1983 · metallic -
Jaune Taxi
EBH -
Kingfisher Blue Metallic
ERE1987–1989 · metallic -
Olive Matte no code listed · matte
-
Orange Ral 2010
EHP -
Sable Cendre Metallic no code listed 1975–1978 · metallic
-
Verde Bahamas Metallic
ERE1987–1989 · metallic -
Vert Bahamas Metallic
ERE1987–1989 · metallic -
Vert Dryade Metallic no code listed 1979–1980 · metallic
-
Vert Embrun
AC5111961–1964 -
Vert Sapin / Sncb
ESL -
Vert Sncb/onf Ral 6009
ESL
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify