Chevrolet Europe Captiva paint codes
37 colours listed for this model (2006–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2006–present · source: Wikipedia, Chevrolet Captiva
Chevrolet Europe Captiva colours by model year
| Colour | Code | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015–2016 | 2017–2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auster Metallic2007 · metallic | 158 | |||||||||||
| Bambus Metallic2007 · metallic | 393 | |||||||||||
| Black Matte2008–2009 · matte | – | |||||||||||
| Carbon Flash Metallic2008–2023 · metallic | GAR | |||||||||||
| Chaos Black Metallic Matte2007–2009 · matte | D800 | |||||||||||
| Dark Burgundy Metallic2013 · metallic | G6D | |||||||||||
| Dark Denim Grey Metallic2006–2009 · metallic | 438N | |||||||||||
| Daydream Beige Metallic2011–2014 · metallic | GOZ | |||||||||||
| Dove Silver Metallic2006–2007 · metallic | 95U | |||||||||||
| Foggy Morning/tumannoe Utro Metallic2006–2007 · metallic | – | |||||||||||
| Galaxy White2006–2011 | 11U | |||||||||||
| Granada Black Metallic2006–2008 · metallic | 19U | |||||||||||
| Ice Breeze Metallic2012–2013 · metallic | GYU | |||||||||||
| Jazz Blue2006–2009 | 19U | |||||||||||
| Kandinsky Red Metallic2006–2010 · metallic | 53U | |||||||||||
| Light Silver Metallic2008–2009 · metallic | D763 | |||||||||||
| Linen Beige Metallic2006–2010 · metallic | 436N | |||||||||||
| Metal Grey Metallic Matte2006–2007 · matte | D799 | |||||||||||
| Midnight Black Metallic2008 · metallic | – | |||||||||||
| Morello Red Metallic2012–2014 · metallic | GOY | |||||||||||
| Night Blue (reviera) Metallic2007 · metallic | 499 | |||||||||||
| Oak Green Metallic2006–2010 · metallic | 439N | |||||||||||
| Olimpia Metallic2007 · metallic | 21K | |||||||||||
| Olympic (summit) White2009–2023 | 40R | |||||||||||
| Olympic White2009–2023 | GM036 | |||||||||||
| Placid Grey Metallic2010–2014 · metallic | GJE | |||||||||||
| Poly Silver Metallic2006–2011 · metallic | 92U | |||||||||||
| Poseidon Blue Metallic2006–2012 · metallic | 47U | |||||||||||
| Prestige Blue/prestizny Goluboy Metallic2007 · metallic | – | |||||||||||
| Sanddrift Grey Metallic2006–2009 · metallic | 79U | |||||||||||
| Sandy Beach Brown Metallic2012–2014 · metallic | GYL | |||||||||||
| Skid Silver Metallic Matte2006–2009 · matte | D798 | |||||||||||
| Smoke Eye Grey Metallic2012–2013 · metallic | GUE | |||||||||||
| Snowflake White Metallic2012–2016 · metallic | GYN | |||||||||||
| Thunder Grey Metallic2010–2012 · metallic | GJD | |||||||||||
| White Metallic2006–2013 · metallic | 13U | |||||||||||
| Zest Brown Metallic2006–2009 · metallic | 94U | |||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
-
Black Metallic no code listed 2005 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify