Chevrolet Europe Aveo paint codes
41 colours listed for this model (2002–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2002–present · source: Wikipedia, Chevrolet Aveo
Chevrolet Europe Aveo colours by model year
| Colour | Code | 2005 | 2006–2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015–2016 | 2017 | 2018–2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apple Green Metallic2005–2009 · metallic | 15U | |||||||||||||
| Aqua Green Metallic2005 · metallic | 03U | |||||||||||||
| Boracay Blue Metallic2011–2013 · metallic | GQM | |||||||||||||
| Carbon Flash Metallic2008–2023 · metallic | GAR | |||||||||||||
| Deep Espresso Brown Metallic2012–2013 · metallic | GYO | |||||||||||||
| Desert Bloom Metallic2010 · metallic | GMN | |||||||||||||
| Dove Silver Metallic2006–2007 · metallic | 95U | |||||||||||||
| Electric Yellow Metallic2005–2009 · metallic | 16U | |||||||||||||
| Fayence Metallic2008–2009 · metallic | 16U | |||||||||||||
| Flame Red Metallic2005–2012 · metallic | 06U | |||||||||||||
| Galaxy White2005–2011 | 11U | |||||||||||||
| Goldish Beige Metallic2005 · metallic | 67U | |||||||||||||
| Granada Black Metallic2005–2008 · metallic | 19U | |||||||||||||
| Grand Canyon Brown Metallic2011–2012 · metallic | GQJ | |||||||||||||
| Highway Yellow2005–2010 | 52U | |||||||||||||
| Impression Blue Metallic2008–2009 · metallic | 20U | |||||||||||||
| Jazz Blue2005–2009 | 19U | |||||||||||||
| Misty Blue Metallic2006–2008 · metallic | 05U | |||||||||||||
| Misty Lake Metallic2008–2013 · metallic | GCW | |||||||||||||
| Modern Green Metallic2005–2007 · metallic | 34U | |||||||||||||
| Moroccan Blue Metallic2008–2012 · metallic | 33U | |||||||||||||
| Ocean Blue Metallic2005–2010 · metallic | 12U | |||||||||||||
| Olympic (summit) White2009–2023 | 40R | |||||||||||||
| Olympic White2009–2023 | GM036 | |||||||||||||
| Orange Rock Metallic2013–2014 · metallic | G6V | |||||||||||||
| Pastel Blue Metallic2005–2007 · metallic | 32U | |||||||||||||
| Peach Orange Metallic2005–2007 · metallic | 59U | |||||||||||||
| Pearl Black Metallic2005–2009 · pearl | 87U | |||||||||||||
| Placid Grey Metallic2010–2014 · metallic | GJE | |||||||||||||
| Poly Silver Metallic2005–2011 · metallic | 92U | |||||||||||||
| Royal Solid Blue2012–2013 | G4C | |||||||||||||
| Sandy Beach Brown Metallic2012–2014 · metallic | GYL | |||||||||||||
| Satin Steel Grey Metallic2012–2022 · matte | GYM | |||||||||||||
| Snowflake White Metallic2012–2016 · metallic | GYN | |||||||||||||
| Sports Blue Metallic2005–2011 · metallic | 33U | |||||||||||||
| Sunset Orange Metallic2005–2008 · metallic | 54U | |||||||||||||
| Super Red2005–2013 | 71U | |||||||||||||
| Teal Blue Metallic2005–2007 · metallic | 22M | |||||||||||||
| Urban Grey Metallic2005–2012 · metallic | 04U | |||||||||||||
| Velvet Red Metallic2008–2017 · metallic | GCS | |||||||||||||
| Yellow Green Metallic2005–2007 · metallic | 49U | |||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify