BMW Z Series paint codes
396 colours listed for this model (1975–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1975–present · source: Wikipedia, BMW 3 Series
BMW Z Series colours by model year
| Colour | Code | 1975 | 1976–1983 | 1984–1985 | 1986–1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014–2015 | 2016 | 2017 | 2018 | 2019–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1993–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Alaskablau1994–1999 | 10026 | |||||||||||||||||||||||||||||||||||||||
| Alaskablau Metallic1993–1998 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Alpina Blau Metallic1994 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Alpinagruen Metallic1991–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2024 | 300 | |||||||||||||||||||||||||||||||||||||||
| Ambra2001–2004 | F13 | |||||||||||||||||||||||||||||||||||||||
| Amethyst Metallic1992–2005 · metallic | 472 | |||||||||||||||||||||||||||||||||||||||
| Anthrazit Matte1998–2022 · matte | F27 | |||||||||||||||||||||||||||||||||||||||
| Anthrazit Metallic Matte1984–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Apricot Matte1998–2018 · matte | YF38 | |||||||||||||||||||||||||||||||||||||||
| Arktisgrau Matte1991–1998 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Arktissilber Matte1993–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Arktissilber Metallic1988–2003 · metallic | 309 | |||||||||||||||||||||||||||||||||||||||
| Aspensilber1994–2001 | – | |||||||||||||||||||||||||||||||||||||||
| Atlantablau1995–2003 | – | |||||||||||||||||||||||||||||||||||||||
| Atlantablau Metallic1995–2003 · metallic | 306 | |||||||||||||||||||||||||||||||||||||||
| Atlantisblau Metallic1997–2022 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Aubergine Matte1995–2000 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Austin Gelb Metallic2013–2021 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Avusblau1991–2001 | 10048 | |||||||||||||||||||||||||||||||||||||||
| Barbadosgruen1992–1998 | – | |||||||||||||||||||||||||||||||||||||||
| Biarritzblau Matte1996–2008 · matte | F28 | |||||||||||||||||||||||||||||||||||||||
| Black OEM-verified1975–2025 | 668 | |||||||||||||||||||||||||||||||||||||||
| Black Matte2002–2003 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2024 · metallic | 475 | |||||||||||||||||||||||||||||||||||||||
| Blauviolett Metallic1992–1994 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Bostongruen Metallic1993–2022 · metallic | 275 | |||||||||||||||||||||||||||||||||||||||
| Brokatrot1994–1999 | – | |||||||||||||||||||||||||||||||||||||||
| Bronzit1998–1999 | – | |||||||||||||||||||||||||||||||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Calypsorot Matte1990–1999 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Capriblau2001 | 10079 | |||||||||||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2024 · metallic | 416 | |||||||||||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Cordobarot1994–1997 | – | |||||||||||||||||||||||||||||||||||||||
| Cosmosschwarz Metallic1990–2022 · metallic | 303 | |||||||||||||||||||||||||||||||||||||||
| Criollo1999–2002 | 10073 | |||||||||||||||||||||||||||||||||||||||
| Dakargelb1992–2004 | – | |||||||||||||||||||||||||||||||||||||||
| Dark Burgundy Metallic1993–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Diamantenschwarz1975–2020 | – | |||||||||||||||||||||||||||||||||||||||
| Dunkelblau Matte1992–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Dunkelblau Metallic1993–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Dunkelgruen II (2c)1986–1999 | 307 | |||||||||||||||||||||||||||||||||||||||
| Dunkelgruen Matte1991–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Eisblau2000–2002 | – | |||||||||||||||||||||||||||||||||||||||
| Estorilblau1996–2002 | YF40 | |||||||||||||||||||||||||||||||||||||||
| Estorilblau Metallic1996–2006 · metallic | 335 | |||||||||||||||||||||||||||||||||||||||
| Evergreen1995–2002 | 10038 | |||||||||||||||||||||||||||||||||||||||
| Farngruen1975–2002 | – | |||||||||||||||||||||||||||||||||||||||
| Fashionrot1993–1998 | 490 | |||||||||||||||||||||||||||||||||||||||
| Fashionrot II1993–1999 | 490 | |||||||||||||||||||||||||||||||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Fidschigruen1996–1998 | 490 | |||||||||||||||||||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Fjordgrau Matte1975–1999 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Flamencorot Metallic2001–2008 · metallic | 470 | |||||||||||||||||||||||||||||||||||||||
| Frozen Grey II Metallic Matte2018–2024 · matte | C37 | |||||||||||||||||||||||||||||||||||||||
| Fungelb (2c)1990–1996 | 264 | |||||||||||||||||||||||||||||||||||||||
| Glaciergruen1994–2004 | 10023 | |||||||||||||||||||||||||||||||||||||||
| Gold Metallic1993–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Graugruen Matte2000–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Grigio Metallic1992–2000 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Havanna Metallic2004–2018 · metallic | A17 | |||||||||||||||||||||||||||||||||||||||
| Hellgrau Matte1975–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Hellrot (2c)1990–2022 | 314 | |||||||||||||||||||||||||||||||||||||||
| Hellrot 2 (2c)1990–2022 | 314 | |||||||||||||||||||||||||||||||||||||||
| Hellrot II (2c)1999–2003 | 415 | |||||||||||||||||||||||||||||||||||||||
| Hellrot II Matte1999–2007 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Hellrot Matte1994–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Imolarot1995–2010 | 10039 | |||||||||||||||||||||||||||||||||||||||
| Imolarot (2c)1996–2003 | 366 | |||||||||||||||||||||||||||||||||||||||
| Imolarot II (2c)1998–2022 | 405 | |||||||||||||||||||||||||||||||||||||||
| Impalabraun1997–2002 | 10057 | |||||||||||||||||||||||||||||||||||||||
| Impalabraun Metallic1998–2003 · metallic | 418 | |||||||||||||||||||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | |||||||||||||||||||||||||||||||||||||||
| Interlagos Blau Metallic2004–2022 · metallic | A30 | |||||||||||||||||||||||||||||||||||||||
| Karmesinrot2006–2024 | A61 | |||||||||||||||||||||||||||||||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Korall1998–2001 | 10064 | |||||||||||||||||||||||||||||||||||||||
| Kupfer2003–2004 | 10098 | |||||||||||||||||||||||||||||||||||||||
| Kyalami1995–2000 | 10040 | |||||||||||||||||||||||||||||||||||||||
| Kyalami (2c)1997–1999 | 351 | |||||||||||||||||||||||||||||||||||||||
| Laguna Secca2000–2007 | 10093 | |||||||||||||||||||||||||||||||||||||||
| Lavendel1999 | – | |||||||||||||||||||||||||||||||||||||||
| Lichtgelb1998–2001 | – | |||||||||||||||||||||||||||||||||||||||
| Lichtgruen2001–2002 | – | |||||||||||||||||||||||||||||||||||||||
| Lila Metallic1993 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Mahagoni1999–2002 | 10067 | |||||||||||||||||||||||||||||||||||||||
| Malediven Blau 2 Metallic2003–2022 · metallic | A15 | |||||||||||||||||||||||||||||||||||||||
| Malediven Blue 2 Metallic2003–2022 · metallic | A15 | |||||||||||||||||||||||||||||||||||||||
| Maledivenblau Matte1993–2003 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Maledivenblau Metallic1993–2004 · metallic | 290 | |||||||||||||||||||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Malvenrot Metallic1993–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Mauritiusblau Matte1990–1997 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Meergruen1996–2002 | 10042 | |||||||||||||||||||||||||||||||||||||||
| Merlot Red2002–2007 | – | |||||||||||||||||||||||||||||||||||||||
| Merlotrot2002–2007 | 10096 | |||||||||||||||||||||||||||||||||||||||
| Merlotrot Metallic2002–2006 · metallic | A02 | |||||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1992–2000 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Mineralweiss2008 | – | |||||||||||||||||||||||||||||||||||||||
| Mintgruen m41993–1997 | 490 | |||||||||||||||||||||||||||||||||||||||
| Mittelgrau Matte1995 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Moccabraun2001–2005 | 10081 | |||||||||||||||||||||||||||||||||||||||
| Mojavebraun Matte1994–2021 · matte | YF35 | |||||||||||||||||||||||||||||||||||||||
| Montegoblau Metallic2006–2012 · metallic | A51 | |||||||||||||||||||||||||||||||||||||||
| Montrealblau Metallic1994–2004 · metallic | 297 | |||||||||||||||||||||||||||||||||||||||
| Mora Metallic1995–2006 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Moreagruen Matte1993–1999 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | |||||||||||||||||||||||||||||||||||||||
| Nachtblau I Metallic1993–2022 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Nachtblau II Metallic1975 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Neongelb1999–2002 | – | |||||||||||||||||||||||||||||||||||||||
| Nepalsilber1994–1997 | – | |||||||||||||||||||||||||||||||||||||||
| Oakgruen Metallic1993–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Oliv Metallic2001–2002 · metallic | 469 | |||||||||||||||||||||||||||||||||||||||
| Ontarioblau1996–1997 | – | |||||||||||||||||||||||||||||||||||||||
| Orionsilber Metallic2009–2018 · metallic | A92 | |||||||||||||||||||||||||||||||||||||||
| Oxfordgruen II1998–2004 | – | |||||||||||||||||||||||||||||||||||||||
| Oxfordgruen II Metallic1999–2008 · metallic | 430 | |||||||||||||||||||||||||||||||||||||||
| Palmettogruen1995–2000 | 10027 | |||||||||||||||||||||||||||||||||||||||
| Palmettogruen II Metallic1998–1999 · metallic | 408 | |||||||||||||||||||||||||||||||||||||||
| Panamabraun1994–1999 | 10024 | |||||||||||||||||||||||||||||||||||||||
| Pazificblau1997–1999 | YF30 | |||||||||||||||||||||||||||||||||||||||
| Pazifikblau Metallic1997–1999 · metallic | 344 | |||||||||||||||||||||||||||||||||||||||
| Peach1997–1998 | – | |||||||||||||||||||||||||||||||||||||||
| Pearlbeige1997–2004 · pearl | YF33 | |||||||||||||||||||||||||||||||||||||||
| Perlitgrau2001–2003 · pearl | 10084 | |||||||||||||||||||||||||||||||||||||||
| Perlitgrau II2002–2013 · pearl | YF08 | |||||||||||||||||||||||||||||||||||||||
| Phoenixgelb Metallic2000–2007 · metallic | 445 | |||||||||||||||||||||||||||||||||||||||
| Pink Metallic1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Pistaziengruen2000–2004 | 10075 | |||||||||||||||||||||||||||||||||||||||
| Pistaziengruen Metallic2001–2016 · metallic | 468 | |||||||||||||||||||||||||||||||||||||||
| Rauchsilber Metallic1993–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Rubinschwarz Metallic2005–2022 · metallic | S23 | |||||||||||||||||||||||||||||||||||||||
| Ruby Black Metallic2005–2022 · metallic | W61 | |||||||||||||||||||||||||||||||||||||||
| Samanabeige I Matte1999 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Samanabeige II Matte1999–2002 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Samoablau Matte1993–1998 · matte | – | |||||||||||||||||||||||||||||||||||||||
| San Francisco Rot Metallic2018–2024 · metallic | C34 | |||||||||||||||||||||||||||||||||||||||
| Satinbeige2001–2002 · matte | 10090 | |||||||||||||||||||||||||||||||||||||||
| Scarabaeusgruen Metallic1999–2006 · metallic | 444 | |||||||||||||||||||||||||||||||||||||||
| Schwarz 1 Matte2000–2001 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Schwarz 2 Matte2005 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Schwarz II1975–2024 | FE95 | |||||||||||||||||||||||||||||||||||||||
| Schwarz Matte1993–2021 · matte | 11004 | |||||||||||||||||||||||||||||||||||||||
| Sebringgrau Metallic1989–1993 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Sehrgruen Metallic1990–1993 · metallic | 245 | |||||||||||||||||||||||||||||||||||||||
| Seidengruen Metallic1993–1994 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Sepang Bronze Metallic2004–2022 · metallic | A32 | |||||||||||||||||||||||||||||||||||||||
| Sepang Silber Metallic2004–2022 · metallic | A32 | |||||||||||||||||||||||||||||||||||||||
| Sepia Metallic1999–2024 · metallic | 474 | |||||||||||||||||||||||||||||||||||||||
| Shetland (wellington) Gruen1996–1998 | – | |||||||||||||||||||||||||||||||||||||||
| Sienarot II Metallic1998–2004 · metallic | 362 | |||||||||||||||||||||||||||||||||||||||
| Sierrarot1996–2007 | YF29 | |||||||||||||||||||||||||||||||||||||||
| Silbergrau Metallic2003–2011 · metallic | A08 | |||||||||||||||||||||||||||||||||||||||
| Silver Metallic Matte2003–2004 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Sorrentblau Matte1994–1997 · matte | – | |||||||||||||||||||||||||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | |||||||||||||||||||||||||||||||||||||||
| Stahlgrau1998–2004 | – | |||||||||||||||||||||||||||||||||||||||
| Stahlgrau Metallic2011 · metallic | – | |||||||||||||||||||||||||||||||||||||||
| Sterlinggrau Metallic1993–2011 · metallic | 472 | |||||||||||||||||||||||||||||||||||||||
| Sterlingsilber1990–2002 | – | |||||||||||||||||||||||||||||||||||||||
| Stratus/crema Dunkel Metallic2000–2022 · metallic | 440 | |||||||||||||||||||||||||||||||||||||||
| Sundown1998 | – | |||||||||||||||||||||||||||||||||||||||
| Sundown Metallic1997–1999 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Tiefgruen Metallic2005–2020 · metallic | A43 | |||||||||||||||||||||||||||||||||||||||
| Titanicblau1999–2002 | 490 | |||||||||||||||||||||||||||||||||||||||
| Titansilber Matte1996–2021 · matte | YF03 | |||||||||||||||||||||||||||||||||||||||
| Titansilber Metallic1997–2015 · metallic | 354 | |||||||||||||||||||||||||||||||||||||||
| Toledoblau Metallic2001–2009 · metallic | 482 | |||||||||||||||||||||||||||||||||||||||
| Topasblau1998–2004 | 10066 | |||||||||||||||||||||||||||||||||||||||
| Topasblau Metallic1998–2004 · metallic | 364 | |||||||||||||||||||||||||||||||||||||||
| Toprot (2c)1989–1996 | 257 | |||||||||||||||||||||||||||||||||||||||
| Traumschwarz Metallic1989–1996 · metallic | 278 | |||||||||||||||||||||||||||||||||||||||
| Tuerkis1998–1999 | – | |||||||||||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2000–2001 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2001 · metallic | FQ70 | |||||||||||||||||||||||||||||||||||||||
| Tuerkisgruen1995–2000 | 10029 | |||||||||||||||||||||||||||||||||||||||
| Tuerkisgruen (2c)1995–1999 | 326 | |||||||||||||||||||||||||||||||||||||||
| Turquoise Metallic1975–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Urban Green2002–2024 | A04 | |||||||||||||||||||||||||||||||||||||||
| Urgruen Metallic1988–1996 · metallic | 271 | |||||||||||||||||||||||||||||||||||||||
| Valencia Orange Metallic2011–2018 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Velvet Blue Metallic1996–2022 · metallic | 379 | |||||||||||||||||||||||||||||||||||||||
| Verde Lagune Metallic1990–1995 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Violett1995–1997 | – | |||||||||||||||||||||||||||||||||||||||
| Violettrot1996–1999 | – | |||||||||||||||||||||||||||||||||||||||
| Violettsilber Metallic1993 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Yukonblau Metallic1993–1996 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
| Ziegelrot Matte1996–2020 · matte | F11 | |||||||||||||||||||||||||||||||||||||||
| Zyclamrot Metallic1993–1997 · metallic | 490 | |||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Z Series without a model year in our data, or with code years before 1990 only.
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Grau no code listed ?
-
Grau no code listed ?
24 more colours listed for this model outside its production years usually other generations or a data error
-
Azurblau no code listed 1957
-
Azurblau no code listed 1957
-
Cortinagrau no code listed 1956–1961
-
Cortinagrau no code listed 1956–1961
-
Graphit Metallic no code listed 1957 · metallic
-
Graphit Metallic no code listed 1957 · metallic
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Olivgruen Metallic no code listed 1961 · metallic
-
Olivgruen Metallic no code listed 1961 · metallic
-
Pastellblau no code listed 1957
-
Pastellblau no code listed 1957
-
Rahmen Chassis Grau no code listed 1956
-
Rahmen Chassis Grau no code listed 1956
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify