BMW X6 paint codes
42 colours listed for this model (2007–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2007–present · source: Wikipedia, BMW X6
BMW X6 colours by model year
| Colour | Code | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine White III OEM-verified2007–2024 | 300 | |||||||||||||||||||
| Ametrin Metallic2018–2024 · metallic | WX1B | |||||||||||||||||||
| Atacamagelb2010–2023 | B21 | |||||||||||||||||||
| Atlaszeder Metallic2016–2021 · metallic | C2P | |||||||||||||||||||
| Aventurinsilber Metallic2007–2012 · metallic | S58 | |||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2022 · metallic | C47 | |||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2022 · metallic | WC47 | |||||||||||||||||||
| Black OEM-verified2007–2025 | 668 | |||||||||||||||||||
| Blacksaphir Metallic OEM-verified2007–2024 · metallic | 475 | |||||||||||||||||||
| Bluewater Metallic2007–2014 · metallic | 896 | |||||||||||||||||||
| Carbon Black Metallic OEM-verified2007–2024 · metallic | 416 | |||||||||||||||||||
| Citrin Black Metallic2009–2022 · metallic | C49 | |||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2024 · metallic | A96 | |||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2024 · pearl | A90 | |||||||||||||||||||
| Ferricgrau Metallic2007–2024 · metallic | A80 | |||||||||||||||||||
| Flamencorot Brillant Metallic2014–2023 · metallic | C06 | |||||||||||||||||||
| Frostgruen Metallic2008–2013 · metallic | A81 | |||||||||||||||||||
| Glaciersilber Metallic2011–2022 · metallic | A83 | |||||||||||||||||||
| Imperialblau/monacoblau Metallic2007–2011 · metallic | A35 | |||||||||||||||||||
| Long Beach Blue Metallic OEM-verified2014–2022 · metallic | C16 | |||||||||||||||||||
| Marakeshbraun Metallic2009–2018 · metallic | B09 | |||||||||||||||||||
| Melbournerot Metallic2007–2024 · metallic | A75 | |||||||||||||||||||
| Michiganblau Metallic2007–2011 · metallic | A38 | |||||||||||||||||||
| Midnight Blue II Metallic2011–2022 · metallic | B38 | |||||||||||||||||||
| Mineralsilber Metallic2007–2019 · metallic | A14 | |||||||||||||||||||
| Monte Carlo Blau Metallic2009–2016 · metallic | B05 | |||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | |||||||||||||||||||
| Orionsilber Metallic2009–2018 · metallic | A92 | |||||||||||||||||||
| Perlsilber Metallic2007–2019 · pearl | WX01 | |||||||||||||||||||
| Pyritbraun Metallic2012–2024 · metallic | WX13 | |||||||||||||||||||
| Rubinschwarz Metallic2007–2022 · metallic | S23 | |||||||||||||||||||
| Ruby Black Metallic2007–2022 · metallic | W61 | |||||||||||||||||||
| Schwarz II2007–2024 | FE95 | |||||||||||||||||||
| Schwarz Matte2007–2021 · matte | 11004 | |||||||||||||||||||
| Silverstone II Metallic2007–2021 · metallic | A29 | |||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | |||||||||||||||||||
| Spacegrau Metallic2007–2021 · metallic | A52 | |||||||||||||||||||
| Sparkling Storm Brillant Metallic2013–2020 · metallic | C07 | |||||||||||||||||||
| Titansilber Matte2007–2021 · matte | YF03 | |||||||||||||||||||
| Titansilber Metallic2007–2015 · metallic | 354 | |||||||||||||||||||
| Vermillion Red Metallic2008–2015 · metallic | A82 | |||||||||||||||||||
| Ziegelrot Matte2007–2020 · matte | F11 | |||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify