BMW M6 paint codes
168 colours listed for this model (1983–2019). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1983–2019 · source: Wikipedia, BMW M6
BMW M6 colours by model year
| Colour | Code | 1983 | 1984–1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009–2010 | 2011 | 2012 | 2013 | 2014 | 2015–2017 | 2018 | 2019 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alaskablau1994–1999 | 10026 | ||||||||||||||||||||||||||||||
| Alaskablau Metallic1993–1998 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alpina Blau Metallic1994 · metallic | – | ||||||||||||||||||||||||||||||
| Alpinagruen Metallic1991–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2019 | 300 | ||||||||||||||||||||||||||||||
| Ambra2001–2004 | F13 | ||||||||||||||||||||||||||||||
| Anthrazit Matte1998–2019 · matte | F27 | ||||||||||||||||||||||||||||||
| Anthrazit Metallic Matte1984–2002 · matte | – | ||||||||||||||||||||||||||||||
| Apricot Matte1998–2018 · matte | YF38 | ||||||||||||||||||||||||||||||
| Arktisgrau Matte1991–1998 · matte | – | ||||||||||||||||||||||||||||||
| Arktissilber Matte1993–2002 · matte | – | ||||||||||||||||||||||||||||||
| Aspensilber1994–2001 | – | ||||||||||||||||||||||||||||||
| Atlantablau1995–2003 | – | ||||||||||||||||||||||||||||||
| Atlantisblau Metallic1997–2019 · metallic | 490 | ||||||||||||||||||||||||||||||
| Aubergine Matte1995–2000 · matte | – | ||||||||||||||||||||||||||||||
| Austin Gelb Metallic2013–2019 · metallic | 490 | ||||||||||||||||||||||||||||||
| Avusblau1991–2001 | 10048 | ||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2004–2019 · metallic | C47 | ||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2019 · metallic | WC47 | ||||||||||||||||||||||||||||||
| Barbadosgruen1992–1998 | – | ||||||||||||||||||||||||||||||
| Biarritzblau Matte1996–2008 · matte | F28 | ||||||||||||||||||||||||||||||
| Black Matte2002–2003 · matte | – | ||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2019 · metallic | 475 | ||||||||||||||||||||||||||||||
| Blauviolett Metallic1992–1994 · metallic | 490 | ||||||||||||||||||||||||||||||
| Blue Onyx Metallic2004–2019 · metallic | S11 | ||||||||||||||||||||||||||||||
| Brands Hatch Grey Metallic2018–2019 · metallic | C17 | ||||||||||||||||||||||||||||||
| Brokatrot1994–1999 | – | ||||||||||||||||||||||||||||||
| Bronzit1998–1999 | – | ||||||||||||||||||||||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | ||||||||||||||||||||||||||||||
| Calypsorot Matte1990–1999 · matte | – | ||||||||||||||||||||||||||||||
| Capriblau2001 | 10079 | ||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2019 · metallic | 416 | ||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Citrin Black Metallic2009–2019 · metallic | C49 | ||||||||||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||
| Cordobarot1994–1997 | – | ||||||||||||||||||||||||||||||
| Criollo1999–2002 | 10073 | ||||||||||||||||||||||||||||||
| Dakargelb1992–2004 | – | ||||||||||||||||||||||||||||||
| Dark Burgundy Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Diamant Metallic2002–2007 · metallic | A10 | ||||||||||||||||||||||||||||||
| Diamantenschwarz1983–2019 | – | ||||||||||||||||||||||||||||||
| Diopsidschwarz Metallic2004–2013 · metallic | A37 | ||||||||||||||||||||||||||||||
| Donington Grey/brand Hatch Grey Metallic2013–2019 · metallic | C17 | ||||||||||||||||||||||||||||||
| Dunkelblau Matte1992–2004 · matte | – | ||||||||||||||||||||||||||||||
| Dunkelblau Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2019 · pearl | A90 | ||||||||||||||||||||||||||||||
| Dunkelgruen Matte1991–2002 · matte | – | ||||||||||||||||||||||||||||||
| Eisblau2000–2002 | – | ||||||||||||||||||||||||||||||
| Estorilblau1996–2002 | YF40 | ||||||||||||||||||||||||||||||
| Evergreen1995–2002 | 10038 | ||||||||||||||||||||||||||||||
| Farngruen1983–2002 | – | ||||||||||||||||||||||||||||||
| Fashionrot1993–1998 | 490 | ||||||||||||||||||||||||||||||
| Fashionrot II1993–1999 | 490 | ||||||||||||||||||||||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | ||||||||||||||||||||||||||||||
| Fidschigruen1996–1998 | 490 | ||||||||||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||
| Fjordgrau Matte1983–1999 · matte | – | ||||||||||||||||||||||||||||||
| Frozen Brilliant White Metallic Matte2013–2019 · matte | W93 | ||||||||||||||||||||||||||||||
| Frozen Brilliant White Metallic Matte2015–2019 · matte | X16 | ||||||||||||||||||||||||||||||
| Frozen Bronze Metallic Matte2011–2019 · matte | W06 | ||||||||||||||||||||||||||||||
| Glaciergruen1994–2004 | 10023 | ||||||||||||||||||||||||||||||
| Gold Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Graugruen Matte2000–2002 · matte | – | ||||||||||||||||||||||||||||||
| Grigio Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||
| Havanna Metallic2004–2018 · metallic | A17 | ||||||||||||||||||||||||||||||
| Hellgrau Matte1983–2004 · matte | – | ||||||||||||||||||||||||||||||
| Hellrot II Matte1999–2007 · matte | – | ||||||||||||||||||||||||||||||
| Hellrot Matte1994–2004 · matte | – | ||||||||||||||||||||||||||||||
| Imolarot1995–2010 | 10039 | ||||||||||||||||||||||||||||||
| Impalabraun1997–2002 | 10057 | ||||||||||||||||||||||||||||||
| Imperialblau Metallic2008–2019 · metallic | A89 | ||||||||||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | ||||||||||||||||||||||||||||||
| Indianapolisrot Metallic2004–2013 · metallic | A31 | ||||||||||||||||||||||||||||||
| Interlagos Blau Metallic2004–2019 · metallic | A30 | ||||||||||||||||||||||||||||||
| Jatoba Metallic2013–2019 · metallic | B65 | ||||||||||||||||||||||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | ||||||||||||||||||||||||||||||
| Korall1998–2001 | 10064 | ||||||||||||||||||||||||||||||
| Kupfer2003–2004 | 10098 | ||||||||||||||||||||||||||||||
| Kyalami1995–2000 | 10040 | ||||||||||||||||||||||||||||||
| Laguna Secca2000–2007 | 10093 | ||||||||||||||||||||||||||||||
| Lavendel1999 | – | ||||||||||||||||||||||||||||||
| Lichtgelb1998–2001 | – | ||||||||||||||||||||||||||||||
| Lichtgruen2001–2002 | – | ||||||||||||||||||||||||||||||
| Lila Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | ||||||||||||||||||||||||||||||
| Mahagoni1999–2002 | 10067 | ||||||||||||||||||||||||||||||
| Maledivenblau Matte1993–2003 · matte | – | ||||||||||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | ||||||||||||||||||||||||||||||
| Malvenrot Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Mauritiusblau Matte1990–1997 · matte | – | ||||||||||||||||||||||||||||||
| Mediterranblau Metallic2014–2019 · metallic | C10 | ||||||||||||||||||||||||||||||
| Meergruen1996–2002 | 10042 | ||||||||||||||||||||||||||||||
| Merlot Red2002–2007 | – | ||||||||||||||||||||||||||||||
| Merlotrot2002–2007 | 10096 | ||||||||||||||||||||||||||||||
| Midnight Blue Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||
| Midnight Grey Metallic2013–2019 · metallic | C12 | ||||||||||||||||||||||||||||||
| Mineralweiss2008 | – | ||||||||||||||||||||||||||||||
| Mintgruen m41993–1997 | 490 | ||||||||||||||||||||||||||||||
| Mittelgrau Matte1995 · matte | – | ||||||||||||||||||||||||||||||
| Moccabraun2001–2005 | 10081 | ||||||||||||||||||||||||||||||
| Mojavebraun Matte1994–2019 · matte | YF35 | ||||||||||||||||||||||||||||||
| Mondstein Metallic2005–2019 · metallic | S37 | ||||||||||||||||||||||||||||||
| Mora Metallic1995–2006 · metallic | 490 | ||||||||||||||||||||||||||||||
| Moreagruen Matte1993–1999 · matte | – | ||||||||||||||||||||||||||||||
| Nachtblau I Metallic1993–2019 · metallic | 490 | ||||||||||||||||||||||||||||||
| Neongelb1999–2002 | – | ||||||||||||||||||||||||||||||
| Nepalsilber1994–1997 | – | ||||||||||||||||||||||||||||||
| Oakgruen Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Ontarioblau1996–1997 | – | ||||||||||||||||||||||||||||||
| Oxfordgruen II1998–2004 | – | ||||||||||||||||||||||||||||||
| Palmettogruen1995–2000 | 10027 | ||||||||||||||||||||||||||||||
| Panamabraun1994–1999 | 10024 | ||||||||||||||||||||||||||||||
| Pazificblau1997–1999 | YF30 | ||||||||||||||||||||||||||||||
| Peach1997–1998 | – | ||||||||||||||||||||||||||||||
| Pearlbeige1997–2004 · pearl | YF33 | ||||||||||||||||||||||||||||||
| Perlitgrau2001–2003 · pearl | 10084 | ||||||||||||||||||||||||||||||
| Pink Metallic1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Pistaziengruen2000–2004 | 10075 | ||||||||||||||||||||||||||||||
| Purple Silk Metallic2018–2019 · metallic | R61 | ||||||||||||||||||||||||||||||
| Rauchsilber Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Rubinschwarz Metallic2005–2019 · metallic | S23 | ||||||||||||||||||||||||||||||
| Ruby Black Metallic2005–2019 · metallic | W61 | ||||||||||||||||||||||||||||||
| Sakhir Orange Metallic2011–2019 · metallic | B50 | ||||||||||||||||||||||||||||||
| Sakhir Orange Metallic2012–2019 · metallic | WB50 | ||||||||||||||||||||||||||||||
| Samanabeige I Matte1999 · matte | – | ||||||||||||||||||||||||||||||
| Samanabeige II Matte1999–2002 · matte | – | ||||||||||||||||||||||||||||||
| Samoablau Matte1993–1998 · matte | – | ||||||||||||||||||||||||||||||
| San Marino Blau Metallic2012–2019 · metallic | B51 | ||||||||||||||||||||||||||||||
| Satinbeige2001–2002 · matte | 10090 | ||||||||||||||||||||||||||||||
| Schwarz 1 Matte2000–2001 · matte | – | ||||||||||||||||||||||||||||||
| Schwarz 2 Matte2005 · matte | – | ||||||||||||||||||||||||||||||
| Sebringgrau Metallic1989–1993 · metallic | 490 | ||||||||||||||||||||||||||||||
| Seidengruen Metallic1993–1994 · metallic | 490 | ||||||||||||||||||||||||||||||
| Sepang Bronze Metallic2004–2019 · metallic | A32 | ||||||||||||||||||||||||||||||
| Sepang Silber Metallic2004–2019 · metallic | A32 | ||||||||||||||||||||||||||||||
| Shetland (wellington) Gruen1996–1998 | – | ||||||||||||||||||||||||||||||
| Sierrarot1996–2007 | YF29 | ||||||||||||||||||||||||||||||
| Silver Metallic Matte2003–2004 · matte | – | ||||||||||||||||||||||||||||||
| Silverstone II Metallic2004–2019 · metallic | A29 | ||||||||||||||||||||||||||||||
| Singapurgrau Metallic2011–2019 · metallic | B41 | ||||||||||||||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | ||||||||||||||||||||||||||||||
| Sorrentblau Matte1994–1997 · matte | – | ||||||||||||||||||||||||||||||
| Spacegrau Metallic2006–2019 · metallic | A52 | ||||||||||||||||||||||||||||||
| Stahlgrau1998–2004 | – | ||||||||||||||||||||||||||||||
| Stahlgrau Metallic2011 · metallic | – | ||||||||||||||||||||||||||||||
| Sterlingsilber1990–2002 | – | ||||||||||||||||||||||||||||||
| Stratus/crema Dunkel Metallic2000–2019 · metallic | 440 | ||||||||||||||||||||||||||||||
| Sundown1998 | – | ||||||||||||||||||||||||||||||
| Sundown Metallic1997–1999 · metallic | 490 | ||||||||||||||||||||||||||||||
| Tansanitblau Metallic OEM-verified2011–2019 · metallic | C3Z | ||||||||||||||||||||||||||||||
| Titanicblau1999–2002 | 490 | ||||||||||||||||||||||||||||||
| Topasblau1998–2004 | 10066 | ||||||||||||||||||||||||||||||
| Tuerkis1998–1999 | – | ||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2000–2001 · metallic | 490 | ||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2001 · metallic | FQ70 | ||||||||||||||||||||||||||||||
| Tuerkisgruen1995–2000 | 10029 | ||||||||||||||||||||||||||||||
| Turquoise Metallic1983–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Valencia Orange Metallic2011–2018 · metallic | 490 | ||||||||||||||||||||||||||||||
| Verde Lagune Metallic1990–1995 · metallic | 490 | ||||||||||||||||||||||||||||||
| Violett1995–1997 | – | ||||||||||||||||||||||||||||||
| Violettrot1996–1999 | – | ||||||||||||||||||||||||||||||
| Violettsilber Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||
| Yukonblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Zyclamrot Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the M6 without a model year in our data, or with code years before 1990 only.
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Grau no code listed ?
13 more colours listed for this model outside its production years usually other generations or a data error
-
Azurblau no code listed 1957
-
Cortinagrau no code listed 1956–1961
-
Graphit Metallic no code listed 1957 · metallic
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Nachtblau II Metallic
4901973–1975 · metallic -
Olivgruen Metallic no code listed 1961 · metallic
-
Pastellblau no code listed 1957
-
Rahmen Chassis Grau no code listed 1956
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify