BMW Lsc paint codes
125 colours listed for this model (1956–2025). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production years for this model are not confirmed yet; years shown are those of each paint code.
BMW Lsc colours by model year
Years from the paint code only. We have no production years for the Lsc yet, so each column lists the colours whose code was in use those years across the BMW range: candidates, not a confirmed line-up.
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012–2013 | 2014–2015 | 2016 | 2017–2018 | 2019–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaskablau1994–1999 | 10026 | |||||||||||||||||||||||||||||||
| Alpina Blau Metallic1994 · metallic | – | |||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2024 | 300 | |||||||||||||||||||||||||||||||
| Ambra2001–2004 | F13 | |||||||||||||||||||||||||||||||
| Anthrazit Matte1998–2022 · matte | F27 | |||||||||||||||||||||||||||||||
| Anthrazit Metallic Matte1990–2002 · matte | – | |||||||||||||||||||||||||||||||
| Apricot Matte1998–2018 · matte | YF38 | |||||||||||||||||||||||||||||||
| Arktisgrau Matte1991–1998 · matte | – | |||||||||||||||||||||||||||||||
| Arktissilber Matte1993–2002 · matte | – | |||||||||||||||||||||||||||||||
| Aspensilber1994–2001 | – | |||||||||||||||||||||||||||||||
| Atlantablau1995–2003 | – | |||||||||||||||||||||||||||||||
| Aubergine Matte1995–2000 · matte | – | |||||||||||||||||||||||||||||||
| Avusblau1991–2001 | 10048 | |||||||||||||||||||||||||||||||
| Barbadosgruen1992–1998 | – | |||||||||||||||||||||||||||||||
| Biarritzblau Matte1996–2008 · matte | F28 | |||||||||||||||||||||||||||||||
| Black OEM-verified1990–2025 | 668 | |||||||||||||||||||||||||||||||
| Black Matte2002–2003 · matte | – | |||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2024 · metallic | 475 | |||||||||||||||||||||||||||||||
| Brokatrot1994–1999 | – | |||||||||||||||||||||||||||||||
| Bronzit1998–1999 | – | |||||||||||||||||||||||||||||||
| Calypsorot Matte1990–1999 · matte | – | |||||||||||||||||||||||||||||||
| Capriblau2001 | 10079 | |||||||||||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | |||||||||||||||||||||||||||||||
| Cordobarot1994–1997 | – | |||||||||||||||||||||||||||||||
| Criollo1999–2002 | 10073 | |||||||||||||||||||||||||||||||
| Dakargelb1992–2004 | – | |||||||||||||||||||||||||||||||
| Damastrot Metallic2010–2022 · metallic | B03 | |||||||||||||||||||||||||||||||
| Diamantenschwarz1990–2020 | – | |||||||||||||||||||||||||||||||
| Dunkelblau Matte1992–2004 · matte | – | |||||||||||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2024 · pearl | A90 | |||||||||||||||||||||||||||||||
| Dunkelgruen Matte1991–2002 · matte | – | |||||||||||||||||||||||||||||||
| Eisblau2000–2002 | – | |||||||||||||||||||||||||||||||
| Estorilblau1996–2002 | YF40 | |||||||||||||||||||||||||||||||
| Evergreen1995–2002 | 10038 | |||||||||||||||||||||||||||||||
| Farngruen1990–2002 | – | |||||||||||||||||||||||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | |||||||||||||||||||||||||||||||
| Fidschigruen1996–1998 | 490 | |||||||||||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | |||||||||||||||||||||||||||||||
| Fjordgrau Matte1990–1999 · matte | – | |||||||||||||||||||||||||||||||
| Glaciergruen1994–2004 | 10023 | |||||||||||||||||||||||||||||||
| Graugruen Matte2000–2002 · matte | – | |||||||||||||||||||||||||||||||
| Hellgrau Matte1990–2004 · matte | – | |||||||||||||||||||||||||||||||
| Hellrot II Matte1999–2007 · matte | – | |||||||||||||||||||||||||||||||
| Hellrot Matte1994–2004 · matte | – | |||||||||||||||||||||||||||||||
| Imolarot1995–2010 | 10039 | |||||||||||||||||||||||||||||||
| Impalabraun1997–2002 | 10057 | |||||||||||||||||||||||||||||||
| Imperialblau Metallic2008–2022 · metallic | A89 | |||||||||||||||||||||||||||||||
| Korall1998–2001 | 10064 | |||||||||||||||||||||||||||||||
| Kupfer2003–2004 | 10098 | |||||||||||||||||||||||||||||||
| Kyalami1995–2000 | 10040 | |||||||||||||||||||||||||||||||
| Laguna Secca2000–2007 | 10093 | |||||||||||||||||||||||||||||||
| Lavendel1999 | – | |||||||||||||||||||||||||||||||
| Lichtgelb1998–2001 | – | |||||||||||||||||||||||||||||||
| Lichtgruen2001–2002 | – | |||||||||||||||||||||||||||||||
| Lila Metallic1993 · metallic | 490 | |||||||||||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | |||||||||||||||||||||||||||||||
| Mahagoni1999–2002 | 10067 | |||||||||||||||||||||||||||||||
| Maledivenblau Matte1993–2003 · matte | – | |||||||||||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | |||||||||||||||||||||||||||||||
| Mauritiusblau Matte1990–1997 · matte | – | |||||||||||||||||||||||||||||||
| Meergruen1996–2002 | 10042 | |||||||||||||||||||||||||||||||
| Merlot Red2002–2007 | – | |||||||||||||||||||||||||||||||
| Merlotrot2002–2007 | 10096 | |||||||||||||||||||||||||||||||
| Milanobeige Metallic2008–2016 · metallic | A84 | |||||||||||||||||||||||||||||||
| Mineralweiss2008 | – | |||||||||||||||||||||||||||||||
| Mittelgrau Matte1995 · matte | – | |||||||||||||||||||||||||||||||
| Moccabraun2001–2005 | 10081 | |||||||||||||||||||||||||||||||
| Mojavebraun Matte1994–2021 · matte | YF35 | |||||||||||||||||||||||||||||||
| Moreagruen Matte1993–1999 · matte | – | |||||||||||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | |||||||||||||||||||||||||||||||
| Neongelb1999–2002 | – | |||||||||||||||||||||||||||||||
| Nepalsilber1994–1997 | – | |||||||||||||||||||||||||||||||
| Neptunblau Metallic2007–2013 · metallic | A85 | |||||||||||||||||||||||||||||||
| Ontarioblau1996–1997 | – | |||||||||||||||||||||||||||||||
| Orionsilber Metallic2009–2018 · metallic | A92 | |||||||||||||||||||||||||||||||
| Oxfordgruen II1998–2004 | – | |||||||||||||||||||||||||||||||
| Palmettogruen1995–2000 | 10027 | |||||||||||||||||||||||||||||||
| Panamabraun1994–1999 | 10024 | |||||||||||||||||||||||||||||||
| Pazificblau1997–1999 | YF30 | |||||||||||||||||||||||||||||||
| Peach1997–1998 | – | |||||||||||||||||||||||||||||||
| Pearlbeige1997–2004 · pearl | YF33 | |||||||||||||||||||||||||||||||
| Perlitgrau2001–2003 · pearl | 10084 | |||||||||||||||||||||||||||||||
| Perlitgrau II2002–2013 · pearl | YF08 | |||||||||||||||||||||||||||||||
| Pistaziengruen2000–2004 | 10075 | |||||||||||||||||||||||||||||||
| Samanabeige I Matte1999 · matte | – | |||||||||||||||||||||||||||||||
| Samanabeige II Matte1999–2002 · matte | – | |||||||||||||||||||||||||||||||
| Samoablau Matte1993–1998 · matte | – | |||||||||||||||||||||||||||||||
| Satinbeige2001–2002 · matte | 10090 | |||||||||||||||||||||||||||||||
| Schwarz 1 Matte2000–2001 · matte | – | |||||||||||||||||||||||||||||||
| Schwarz 2 Matte2005 · matte | – | |||||||||||||||||||||||||||||||
| Schwarz II1990–2024 | FE95 | |||||||||||||||||||||||||||||||
| Schwarz Matte1993–2021 · matte | 11004 | |||||||||||||||||||||||||||||||
| Shetland (wellington) Gruen1996–1998 | – | |||||||||||||||||||||||||||||||
| Sierrarot1996–2007 | YF29 | |||||||||||||||||||||||||||||||
| Silver Metallic Matte2003–2004 · matte | – | |||||||||||||||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | |||||||||||||||||||||||||||||||
| Sorrentblau Matte1994–1997 · matte | – | |||||||||||||||||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | |||||||||||||||||||||||||||||||
| Stahlgrau1998–2004 | – | |||||||||||||||||||||||||||||||
| Stahlgrau Metallic2011 · metallic | – | |||||||||||||||||||||||||||||||
| Sterlingsilber1990–2002 | – | |||||||||||||||||||||||||||||||
| Sundown1998 | – | |||||||||||||||||||||||||||||||
| Titansilber Matte1996–2021 · matte | YF03 | |||||||||||||||||||||||||||||||
| Titansilber Metallic1997–2015 · metallic | 354 | |||||||||||||||||||||||||||||||
| Topasblau1998–2004 | 10066 | |||||||||||||||||||||||||||||||
| Tuerkis1998–1999 | – | |||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2001 · metallic | FQ70 | |||||||||||||||||||||||||||||||
| Tuerkisgruen1995–2000 | 10029 | |||||||||||||||||||||||||||||||
| Violett1995–1997 | – | |||||||||||||||||||||||||||||||
| Violettrot1996–1999 | – | |||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the Lsc without a model year in our data, or with code years before 1990 only.
-
Azurblau no code listed 1957
-
Cortinagrau no code listed 1956–1961
-
Dark Gray Metallic no code listed · metallic
-
Dark Grey Metallic no code listed · metallic
-
Graphit Metallic no code listed 1957 · metallic
-
Grau no code listed
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Olivgruen Metallic no code listed 1961 · metallic
-
Pastellblau no code listed 1957
-
Rahmen Chassis Grau no code listed 1956
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify