BMW 8 Series paint codes
100 colours listed for this model (1990–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1990–present · source: Wikipedia, BMW 8 Series
BMW 8 Series colours by model year
| Colour | Code | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008–2010 | 2011–2012 | 2013–2015 | 2016 | 2017 | 2018 | 2019–2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alaskablau Metallic1993–1998 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alpinagruen Metallic1991–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2024 | 300 | ||||||||||||||||||||||||||||||
| Alpinweiss II1990–2005 | 218 | ||||||||||||||||||||||||||||||
| Arktisgrau Metallic1990–1997 · metallic | 269 | ||||||||||||||||||||||||||||||
| Arktissilber Metallic1990–2003 · metallic | 309 | ||||||||||||||||||||||||||||||
| Ascotgruen Metallic1994–1999 · metallic | 353 | ||||||||||||||||||||||||||||||
| Aspensilber Metallic1994–2002 · metallic | 10933 | ||||||||||||||||||||||||||||||
| Atlantisblau1990–1992 | 207 | ||||||||||||||||||||||||||||||
| Atlantisblau Metallic1997–2022 · metallic | 490 | ||||||||||||||||||||||||||||||
| Aubergine (2c)1994–1999 | 348 | ||||||||||||||||||||||||||||||
| Austin Gelb Metallic2013–2021 · metallic | 490 | ||||||||||||||||||||||||||||||
| Aventurinrot/aventurinrot II Metallic OEM-verified2016–2024 · metallic | C57 | ||||||||||||||||||||||||||||||
| Ayers Rock Orange Metallic2016–2024 · metallic | C1F | ||||||||||||||||||||||||||||||
| Barbadosgruen Metallic1992–1999 · metallic | 247 | ||||||||||||||||||||||||||||||
| Barcelona Blau Metallic2017–2022 · metallic | C38 | ||||||||||||||||||||||||||||||
| Biarritzblau Metallic1996–2002 · metallic | 363 | ||||||||||||||||||||||||||||||
| Black OEM-verified1990–2025 | 668 | ||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2024 · metallic | 475 | ||||||||||||||||||||||||||||||
| Blauviolett Metallic1992–1994 · metallic | 490 | ||||||||||||||||||||||||||||||
| Bostongruen Metallic1993–2022 · metallic | 275 | ||||||||||||||||||||||||||||||
| Brands Hatch Grey Metallic2018–2022 · metallic | C17 | ||||||||||||||||||||||||||||||
| Brillantrot1990–1995 | 308 | ||||||||||||||||||||||||||||||
| Brocatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||
| Brokatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | ||||||||||||||||||||||||||||||
| Calypsorot Metallic1990–2000 · metallic | 252 | ||||||||||||||||||||||||||||||
| Canyonrot Metallic1996–1999 · metallic | 343 | ||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2024 · metallic | 416 | ||||||||||||||||||||||||||||||
| Cashmere Beige Metallic1991–1999 · metallic | FE95 | ||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Cosmosschwarz Metallic1990–2022 · metallic | 303 | ||||||||||||||||||||||||||||||
| Dark Burgundy Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Diamantschwarz Metallic1990–1995 · metallic | 181 | ||||||||||||||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2024 · metallic | A96 | ||||||||||||||||||||||||||||||
| Donington Grey/brand Hatch Grey Metallic2013–2023 · metallic | C17 | ||||||||||||||||||||||||||||||
| Dravitgrau Metallic OEM-verified2018–2024 · metallic | C36 | ||||||||||||||||||||||||||||||
| Dunkelblau1990–2002 | 263 | ||||||||||||||||||||||||||||||
| Dunkelblau Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Dunkelgruen II (2c)1990–1999 | 307 | ||||||||||||||||||||||||||||||
| Fashionrot1993–1998 | 490 | ||||||||||||||||||||||||||||||
| Fashionrot II1993–1999 | 490 | ||||||||||||||||||||||||||||||
| Fjordgrau Metallic1993–2002 · metallic | 310 | ||||||||||||||||||||||||||||||
| Frozen Bluestone Metallic Matte2018–2022 · matte | WX1D | ||||||||||||||||||||||||||||||
| Glaciergruen Metallic1994–2002 · metallic | 334 | ||||||||||||||||||||||||||||||
| Gletscherblau Metallic1990–1995 · metallic | 280 | ||||||||||||||||||||||||||||||
| Gold Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Granitsilber Metallic1990–1996 · metallic | 237 | ||||||||||||||||||||||||||||||
| Grigio Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||
| Hellrot (2c)1990–2022 | 314 | ||||||||||||||||||||||||||||||
| Hellrot 2 (2c)1990–2022 | 314 | ||||||||||||||||||||||||||||||
| Islandgruen Metallic1990–1995 · metallic | 273 | ||||||||||||||||||||||||||||||
| Kaschmirbeige Metallic1991–1999 · metallic | 301 | ||||||||||||||||||||||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | ||||||||||||||||||||||||||||||
| Lagunagruen Metallic1990–1995 · metallic | 266 | ||||||||||||||||||||||||||||||
| Maledivenblau Metallic1993–2004 · metallic | 290 | ||||||||||||||||||||||||||||||
| Malvenrot Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Marina Bay Blau Metallic OEM-verified2017–2024 · metallic | C1K | ||||||||||||||||||||||||||||||
| Mauritiusblau Metallic1990–2022 · metallic | 287 | ||||||||||||||||||||||||||||||
| Midnight Blue Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||
| Mintgruen m41993–1997 | 490 | ||||||||||||||||||||||||||||||
| Mojavebraun Metallic1994–1998 · metallic | 331 | ||||||||||||||||||||||||||||||
| Montrealblau Metallic1994–2004 · metallic | 297 | ||||||||||||||||||||||||||||||
| Mora Metallic1995–2006 · metallic | 490 | ||||||||||||||||||||||||||||||
| Motegi Rot Metallic2018–2022 · metallic | C3K | ||||||||||||||||||||||||||||||
| Nachtblau I Metallic1993–2022 · metallic | 490 | ||||||||||||||||||||||||||||||
| Nauticgruen1990–1992 | 322 | ||||||||||||||||||||||||||||||
| Navarraviolett Metallic1994–1999 · metallic | 346 | ||||||||||||||||||||||||||||||
| Oakgruen Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Olivin Metallic1996–2007 · metallic | 349 | ||||||||||||||||||||||||||||||
| Orientblau Metallic1992–2022 · metallic | 317 | ||||||||||||||||||||||||||||||
| Oxfordgruen Metallic1990–2004 · metallic | 324 | ||||||||||||||||||||||||||||||
| Panamabraun Metallic1995–1998 · metallic | 341 | ||||||||||||||||||||||||||||||
| Petrol Metallic1993–2024 · metallic | 305 | ||||||||||||||||||||||||||||||
| Petrol Metallic2022–2024 · metallic | P9M | ||||||||||||||||||||||||||||||
| Pink Metallic1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Rauchsilber Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
| Samanabeige II Metallic1999 · metallic | 325 | ||||||||||||||||||||||||||||||
| Samanabeige Metallic1993–1996 · metallic | 282 | ||||||||||||||||||||||||||||||
| Schwarz1990–2020 | 086 | ||||||||||||||||||||||||||||||
| Schwarz II1990–2024 | FE95 | ||||||||||||||||||||||||||||||
| Sebringgrau Metallic1990–1993 · metallic | 490 | ||||||||||||||||||||||||||||||
| Seidengruen Metallic1993–1994 · metallic | 490 | ||||||||||||||||||||||||||||||
| Sorrentblau Metallic1994–1997 · metallic | 360 | ||||||||||||||||||||||||||||||
| Sterlingsilber Metallic1990–1995 · metallic | 244 | ||||||||||||||||||||||||||||||
| Sundown Metallic1997–1999 · metallic | 490 | ||||||||||||||||||||||||||||||
| Titanicblau1999–2002 | 490 | ||||||||||||||||||||||||||||||
| Tizianrot1990–1993 | 315 | ||||||||||||||||||||||||||||||
| Tobagoblau Metallic1992–1997 · metallic | 256 | ||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2000–2001 · metallic | 490 | ||||||||||||||||||||||||||||||
| Turquoise Metallic1990–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Valencia Orange Metallic2011–2018 · metallic | 490 | ||||||||||||||||||||||||||||||
| Verde Lagune Metallic1990–1995 · metallic | 490 | ||||||||||||||||||||||||||||||
| Vermontgruen Metallic1996–2000 · metallic | 356 | ||||||||||||||||||||||||||||||
| Violettsilber Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||
| Vulkangrau1990–1994 | 329 | ||||||||||||||||||||||||||||||
| Yukonblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||
| Zinnoberrot1990–2022 | 138 | ||||||||||||||||||||||||||||||
| Zyclamrot Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify