BMW 6 Series paint codes
147 colours listed for this model (1976–2023). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1976–2023 · source: Wikipedia, BMW 6 Series
BMW 6 Series colours by model year
| Colour | Code | 1976 | 1977–1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009–2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Achatgruen Metallic1982–1987 · metallic | 177 | ||||||||||||||||||||||||||||||||||||||||||||||
| Akaziengruen1984–1987 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alaskablau Metallic1993–1998 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Almandinbraun/almandinbraun II Metallic2015–2022 · metallic | C46 | ||||||||||||||||||||||||||||||||||||||||||||||
| Almandinbraun/almandinbraun II Metallic2014–2022 · metallic | WX14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alpinagruen Metallic1991–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2023 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alpinweiss1979–2021 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||
| Alpinweiss II1986–2005 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||
| Anthrazitgrau Metallic1976–1979 · metallic | 055 | ||||||||||||||||||||||||||||||||||||||||||||||
| Arktisblau Metallic1976–1987 · metallic | 045 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ascotgrau Metallic1979–1983 · metallic | 151 | ||||||||||||||||||||||||||||||||||||||||||||||
| Atlantikblau Metallic2003–2011 · metallic | A13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Atlantisblau1987–1992 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||
| Atlantisblau Metallic1997–2022 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Austin Gelb Metallic2013–2021 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Aventurinrot/aventurinrot II Metallic OEM-verified2016–2023 · metallic | C57 | ||||||||||||||||||||||||||||||||||||||||||||||
| Aventurinsilber Metallic2007–2012 · metallic | S58 | ||||||||||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2004–2022 · metallic | C47 | ||||||||||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2022 · metallic | WC47 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bahamabeige Metallic1982–1987 · metallic | 170 | ||||||||||||||||||||||||||||||||||||||||||||||
| Barberarot Metallic2005–2022 · metallic | A39 | ||||||||||||||||||||||||||||||||||||||||||||||
| Black OEM-verified1976–2023 | 668 | ||||||||||||||||||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2023 · metallic | 475 | ||||||||||||||||||||||||||||||||||||||||||||||
| Blauviolett Metallic1992–1994 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge Mountain Metallic2018–2023 · metallic | C35 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bordeauxrot1977–1978 | 053 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bordeauxrot II1977–1978 | 053 | ||||||||||||||||||||||||||||||||||||||||||||||
| Brasilbraun Metallic1979–1983 · metallic | 154 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bronzitbeige Metallic1982–1990 · metallic | 139 | ||||||||||||||||||||||||||||||||||||||||||||||
| Burgundrot II Metallic1986–1990 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||
| Burgundrot Metallic1982–1991 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2023 · metallic | 416 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Chiarettorot Metallic2001–2006 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cirrusblau Metallic1986–1990 · metallic | 189 | ||||||||||||||||||||||||||||||||||||||||||||||
| Citrin Black Metallic2009–2022 · metallic | C49 | ||||||||||||||||||||||||||||||||||||||||||||||
| Cosmosblau Metallic1985–1987 · metallic | 185 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dark Burgundy Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Delphin Metallic1987–1993 · metallic | 184 | ||||||||||||||||||||||||||||||||||||||||||||||
| Delphingrau Metallic1983–1994 · metallic | 184 | ||||||||||||||||||||||||||||||||||||||||||||||
| Diamantschwarz Metallic1984–1995 · metallic | 181 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2023 · metallic | A96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dravitgrau Metallic OEM-verified2018–2023 · metallic | C36 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelblau Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2023 · pearl | A90 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot1993–1998 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot II1993–1999 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Fjord Metallic1976–1980 · metallic | 037 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brilliant White Metallic Matte2013–2023 · matte | W93 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Brilliant White Metallic Matte2015–2023 · matte | X16 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Bronze Metallic Matte2011–2022 · matte | W06 | ||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Dark Brown Metallic Matte2015–2023 · matte | P6A | ||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Dark Brown Metallic Matte2016–2023 · matte | WP6A | ||||||||||||||||||||||||||||||||||||||||||||||
| Gazellenbeige1984–1987 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||
| Glaciersilber Metallic2011–2022 · metallic | A83 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Grigio Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Havanna Metallic2004–2018 · metallic | A17 | ||||||||||||||||||||||||||||||||||||||||||||||
| Imolarot II (2c)1998–2022 | 405 | ||||||||||||||||||||||||||||||||||||||||||||||
| Imperialblau Metallic2008–2022 · metallic | A89 | ||||||||||||||||||||||||||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jadegruen1976–1978 | 078 | ||||||||||||||||||||||||||||||||||||||||||||||
| Jatoba Metallic2013–2021 · metallic | B65 | ||||||||||||||||||||||||||||||||||||||||||||||
| Karminrot1984–1989 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||
| Karneolrot Metallic1979–1982 · metallic | 155 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kaschmirsilber Metallic2007–2023 · metallic | A72 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kastanienrot Metallic1980–1982 · metallic | 157 | ||||||||||||||||||||||||||||||||||||||||||||||
| Kosmosblau Metallic1985–1987 · metallic | 185 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lachssilber Metallic1986–1991 · metallic | 203 | ||||||||||||||||||||||||||||||||||||||||||||||
| Lapisblau1980–1990 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||
| Luxorbeige Metallic1986–1990 · metallic | 219 | ||||||||||||||||||||||||||||||||||||||||||||||
| Malachitgruen Metallic1986–2023 · metallic | 205 | ||||||||||||||||||||||||||||||||||||||||||||||
| Malvenrot Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranblau Metallic2014–2022 · metallic | C10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Melbournerot Metallic2007–2023 · metallic | A75 | ||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Grey Metallic2013–2021 · metallic | C12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mineralblau1987–1991 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mineralsilber Metallic2003–2019 · metallic | A14 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen1976–1978 | 079 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen m41993–1997 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mondstein Metallic2005–2021 · metallic | S37 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mora Metallic1995–2006 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | ||||||||||||||||||||||||||||||||||||||||||||||
| Mysticblau Metallic2001–2008 · metallic | A07 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nachtblau I Metallic1993–2022 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Nerzbraun Metallic1986–1993 · metallic | 212 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oakgruen Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Oceanblau1977–1981 | 054 | ||||||||||||||||||||||||||||||||||||||||||||||
| Orionsilber Metallic2009–2018 · metallic | A92 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pastellblau1976–1978 | 044 | ||||||||||||||||||||||||||||||||||||||||||||||
| Perlitgrau II2002–2013 · pearl | YF08 | ||||||||||||||||||||||||||||||||||||||||||||||
| Phoenix1976–1979 | 028 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pink Metallic1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Pistaziengruen Metallic2001–2016 · metallic | 468 | ||||||||||||||||||||||||||||||||||||||||||||||
| Platanengruen Metallic1984–1987 · metallic | 188 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rauchsilber Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rauchtopas Metallic2012–2022 · metallic | WX12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Resedagruen Metallic1977–1981 · metallic | 075 | ||||||||||||||||||||||||||||||||||||||||||||||
| Royalblau Metallic1986–1994 · metallic | 198 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rubinrot Metallic1976–1980 · metallic | 018 | ||||||||||||||||||||||||||||||||||||||||||||||
| Rubinschwarz Metallic2005–2022 · metallic | S23 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ruby Black Metallic2005–2022 · metallic | W61 | ||||||||||||||||||||||||||||||||||||||||||||||
| Safaribeige1979–1984 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sakhir Orange Metallic2011–2020 · metallic | B50 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sakhir Orange Metallic2012–2020 · metallic | WB50 | ||||||||||||||||||||||||||||||||||||||||||||||
| San Marino Blau Metallic2012–2022 · metallic | B51 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saphirblau Metallic1979–1984 · metallic | 149 | ||||||||||||||||||||||||||||||||||||||||||||||
| Saturnblau1984–1987 | 176 | ||||||||||||||||||||||||||||||||||||||||||||||
| Schwarz1980–2020 | 086 | ||||||||||||||||||||||||||||||||||||||||||||||
| Schwarz II1976–2023 | FE95 | ||||||||||||||||||||||||||||||||||||||||||||||
| Schwarz Matte1993–2021 · matte | 11004 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sebringgrau Metallic1989–1993 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Seidengruen Metallic1993–1994 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sierrabeige1976–1979 | 012 | ||||||||||||||||||||||||||||||||||||||||||||||
| Silbergrau Metallic2003–2011 · metallic | A08 | ||||||||||||||||||||||||||||||||||||||||||||||
| Silverstone II Metallic2004–2021 · metallic | A29 | ||||||||||||||||||||||||||||||||||||||||||||||
| Singapurgrau Metallic2011–2022 · metallic | B41 | ||||||||||||||||||||||||||||||||||||||||||||||
| Smaragdgruen Metallic1986–1987 · metallic | 182 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sonic Speed Blue Metallic2016–2022 · metallic | C1A | ||||||||||||||||||||||||||||||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | ||||||||||||||||||||||||||||||||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | ||||||||||||||||||||||||||||||||||||||||||||||
| Speedgelb2009–2022 | U96 | ||||||||||||||||||||||||||||||||||||||||||||||
| Stratus/crema Dunkel Metallic2000–2022 · metallic | 440 | ||||||||||||||||||||||||||||||||||||||||||||||
| Sundown Metallic1997–1999 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tansanitblau Metallic OEM-verified2011–2023 · metallic | C3Z | ||||||||||||||||||||||||||||||||||||||||||||||
| Titanicblau1999–2002 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Titansilber Matte1996–2021 · matte | YF03 | ||||||||||||||||||||||||||||||||||||||||||||||
| Titansilber Metallic1997–2015 · metallic | 354 | ||||||||||||||||||||||||||||||||||||||||||||||
| Topas Metallic1976–1980 · metallic | 013 | ||||||||||||||||||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2000–2001 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Turquoise Metallic1976–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Valencia Orange Metallic2011–2018 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Verde Lagune Metallic1990–1995 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Vermillion Red Metallic2008–2015 · metallic | A82 | ||||||||||||||||||||||||||||||||||||||||||||||
| Violettsilber Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Weinrot1987–1990 | 224 | ||||||||||||||||||||||||||||||||||||||||||||||
| Yukonblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Ziegelrot Matte1996–2020 · matte | F11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zinnoberrot1984–2022 | 138 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zobelbraun Metallic1985–1987 · metallic | 196 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zyclamrot Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||
| Zypressengruen Metallic1979–1983 · metallic | 152 | ||||||||||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
1 more colour listed for this model outside its production years usually other generations or a data error
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify