BMW 5er Limousine paint codes
190 colours listed for this model (1972–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1972–present · source: Wikipedia, BMW 5 Series
BMW 5er Limousine colours by model year
| Colour | Code | 1972–1981 | 1982–1983 | 1984–1985 | 1986–1987 | 1988–1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016–2017 | 2018 | 2019–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alaskablau1994–1999 | 10026 | ||||||||||||||||||||||||||||||||||||||
| Alpina Blau Metallic1994 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2024 | 300 | ||||||||||||||||||||||||||||||||||||||
| Ambra2001–2004 | F13 | ||||||||||||||||||||||||||||||||||||||
| Amethyst Metallic1992–2005 · metallic | 472 | ||||||||||||||||||||||||||||||||||||||
| Amethystgrau Metallic2004–2008 · metallic | A09 | ||||||||||||||||||||||||||||||||||||||
| Anthrazit Matte1998–2022 · matte | F27 | ||||||||||||||||||||||||||||||||||||||
| Anthrazit Metallic1998–2022 · metallic | 397 | ||||||||||||||||||||||||||||||||||||||
| Anthrazit Metallic Matte1984–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Apricot Matte1998–2018 · matte | YF38 | ||||||||||||||||||||||||||||||||||||||
| Arktisgrau Matte1991–1998 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Arktisgrau Metallic1990–1997 · metallic | 269 | ||||||||||||||||||||||||||||||||||||||
| Arktissilber Matte1993–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Arktissilber Metallic1988–2003 · metallic | 309 | ||||||||||||||||||||||||||||||||||||||
| Aspensilber1994–2001 | – | ||||||||||||||||||||||||||||||||||||||
| Aspensilber Metallic1994–2002 · metallic | 10933 | ||||||||||||||||||||||||||||||||||||||
| Atlantablau1995–2003 | – | ||||||||||||||||||||||||||||||||||||||
| Atlaszeder Metallic2016–2021 · metallic | C2P | ||||||||||||||||||||||||||||||||||||||
| Aubergine (2c)1994–1999 | 348 | ||||||||||||||||||||||||||||||||||||||
| Aubergine Matte1995–2000 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Aventurinsilber Metallic2007–2012 · metallic | S58 | ||||||||||||||||||||||||||||||||||||||
| Avusblau1991–2001 | 10048 | ||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2004–2022 · metallic | C47 | ||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2022 · metallic | WC47 | ||||||||||||||||||||||||||||||||||||||
| Barbadosgruen1992–1998 | – | ||||||||||||||||||||||||||||||||||||||
| Barberarot Metallic2005–2022 · metallic | A39 | ||||||||||||||||||||||||||||||||||||||
| Biarritzblau Matte1996–2008 · matte | F28 | ||||||||||||||||||||||||||||||||||||||
| Biarritzblau Metallic1996–2002 · metallic | 363 | ||||||||||||||||||||||||||||||||||||||
| Black OEM-verified1972–2025 | 668 | ||||||||||||||||||||||||||||||||||||||
| Black Matte2002–2003 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2024 · metallic | 475 | ||||||||||||||||||||||||||||||||||||||
| Blau II Alpina Metallic1995–2005 · metallic | 567 | ||||||||||||||||||||||||||||||||||||||
| Bluestone Metallic2016–2022 · metallic | C2Y | ||||||||||||||||||||||||||||||||||||||
| Bluewater Metallic2001–2014 · metallic | 896 | ||||||||||||||||||||||||||||||||||||||
| Brocatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||||||||||
| Brokatrot1994–1999 | – | ||||||||||||||||||||||||||||||||||||||
| Brokatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||||||||||
| Bronzit1998–1999 | – | ||||||||||||||||||||||||||||||||||||||
| Burgundrot II Metallic1986–1990 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||
| Burgundrot Metallic1982–1991 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||
| Calypsorot Matte1990–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Calypsorot Metallic1990–2000 · metallic | 252 | ||||||||||||||||||||||||||||||||||||||
| Canyonrot Metallic1996–1999 · metallic | 343 | ||||||||||||||||||||||||||||||||||||||
| Capriblau2001 | 10079 | ||||||||||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2024 · metallic | 416 | ||||||||||||||||||||||||||||||||||||||
| Cashmere Beige Metallic1991–1999 · metallic | FE95 | ||||||||||||||||||||||||||||||||||||||
| Champagner Quartz/quartz Ii/alvitgrau Metallic2010–2024 · metallic | C48 | ||||||||||||||||||||||||||||||||||||||
| Chiarettorot Metallic2001–2006 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||
| Citrin Black Metallic2009–2022 · metallic | C49 | ||||||||||||||||||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Cordobarot1994–1997 | – | ||||||||||||||||||||||||||||||||||||||
| Cosmosschwarz Metallic1990–2022 · metallic | 303 | ||||||||||||||||||||||||||||||||||||||
| Criollo1999–2002 | 10073 | ||||||||||||||||||||||||||||||||||||||
| Dakargelb1992–2004 | – | ||||||||||||||||||||||||||||||||||||||
| Designo Cashmere White Magno Metallic2009–2020 · metallic | WB39 | ||||||||||||||||||||||||||||||||||||||
| Designo Platinum Magno Metallic Matte2009–2020 · matte | WB39 | ||||||||||||||||||||||||||||||||||||||
| Diamantenschwarz1972–2020 | – | ||||||||||||||||||||||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2024 · metallic | A96 | ||||||||||||||||||||||||||||||||||||||
| Dunkelblau1990–2002 | 263 | ||||||||||||||||||||||||||||||||||||||
| Dunkelblau Matte1992–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2024 · pearl | A90 | ||||||||||||||||||||||||||||||||||||||
| Dunkelgruen Matte1991–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Eisblau2000–2002 | – | ||||||||||||||||||||||||||||||||||||||
| Estorilblau1996–2002 | YF40 | ||||||||||||||||||||||||||||||||||||||
| Evergreen1995–2002 | 10038 | ||||||||||||||||||||||||||||||||||||||
| Farngruen1972–2002 | – | ||||||||||||||||||||||||||||||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Fidschigruen1996–1998 | 490 | ||||||||||||||||||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Fjordgrau Matte1972–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Fjordgrau Metallic1993–2002 · metallic | 310 | ||||||||||||||||||||||||||||||||||||||
| Frozen Bronze Metallic Matte2011–2022 · matte | W06 | ||||||||||||||||||||||||||||||||||||||
| Glaciergruen1994–2004 | 10023 | ||||||||||||||||||||||||||||||||||||||
| Glaciergruen Metallic1994–2002 · metallic | 334 | ||||||||||||||||||||||||||||||||||||||
| Glaciersilber Metallic2011–2022 · metallic | A83 | ||||||||||||||||||||||||||||||||||||||
| Graugruen Matte2000–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Hellgrau Matte1972–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Hellrot II Matte1999–2007 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Hellrot Matte1994–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Imolarot1995–2010 | 10039 | ||||||||||||||||||||||||||||||||||||||
| Imolarot II (2c)1998–2022 | 405 | ||||||||||||||||||||||||||||||||||||||
| Impalabraun1997–2002 | 10057 | ||||||||||||||||||||||||||||||||||||||
| Imperialblau Metallic2008–2022 · metallic | A89 | ||||||||||||||||||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | ||||||||||||||||||||||||||||||||||||||
| Indianapolisrot Metallic2004–2013 · metallic | A31 | ||||||||||||||||||||||||||||||||||||||
| Interlagos Blau Metallic2004–2022 · metallic | A30 | ||||||||||||||||||||||||||||||||||||||
| Jatoba Metallic2013–2021 · metallic | B65 | ||||||||||||||||||||||||||||||||||||||
| Kalaharibeige Metallic2001–2021 · metallic | 481 | ||||||||||||||||||||||||||||||||||||||
| Kallistograu Metallic2012–2022 · metallic | B64 | ||||||||||||||||||||||||||||||||||||||
| Kaschmirbeige Metallic1991–1999 · metallic | 301 | ||||||||||||||||||||||||||||||||||||||
| Kaschmirsilber Metallic2007–2024 · metallic | A72 | ||||||||||||||||||||||||||||||||||||||
| Korall1998–2001 | 10064 | ||||||||||||||||||||||||||||||||||||||
| Kupfer2003–2004 | 10098 | ||||||||||||||||||||||||||||||||||||||
| Kupfer Metallic2004 · metallic | A06 | ||||||||||||||||||||||||||||||||||||||
| Kyalami1995–2000 | 10040 | ||||||||||||||||||||||||||||||||||||||
| Laguna Secca2000–2007 | 10093 | ||||||||||||||||||||||||||||||||||||||
| Lavendel1999 | – | ||||||||||||||||||||||||||||||||||||||
| Lemansblau Metallic2000–2022 · metallic | 381 | ||||||||||||||||||||||||||||||||||||||
| Lichtgelb1998–2001 | – | ||||||||||||||||||||||||||||||||||||||
| Lichtgruen2001–2002 | – | ||||||||||||||||||||||||||||||||||||||
| Lila Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Mahagoni1999–2002 | 10067 | ||||||||||||||||||||||||||||||||||||||
| Maledivenblau Matte1993–2003 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Mauritiusblau Matte1990–1997 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Mediterranblau Metallic2014–2022 · metallic | C10 | ||||||||||||||||||||||||||||||||||||||
| Meergruen1996–2002 | 10042 | ||||||||||||||||||||||||||||||||||||||
| Merlot Red2002–2007 | – | ||||||||||||||||||||||||||||||||||||||
| Merlotrot2002–2007 | 10096 | ||||||||||||||||||||||||||||||||||||||
| Midnight Grey Metallic2013–2021 · metallic | C12 | ||||||||||||||||||||||||||||||||||||||
| Mineralgrau Metallic OEM-verified2010–2022 · metallic | B39 | ||||||||||||||||||||||||||||||||||||||
| Mineralweiss2008 | – | ||||||||||||||||||||||||||||||||||||||
| Mittelgrau Matte1995 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Moccabraun2001–2005 | 10081 | ||||||||||||||||||||||||||||||||||||||
| Mojavebraun Matte1994–2021 · matte | YF35 | ||||||||||||||||||||||||||||||||||||||
| Mondstein Metallic2005–2021 · metallic | S37 | ||||||||||||||||||||||||||||||||||||||
| Montrealblau Metallic1994–2004 · metallic | 297 | ||||||||||||||||||||||||||||||||||||||
| Moreagruen Matte1993–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | ||||||||||||||||||||||||||||||||||||||
| Neongelb1999–2002 | – | ||||||||||||||||||||||||||||||||||||||
| Nepalsilber1994–1997 | – | ||||||||||||||||||||||||||||||||||||||
| Neptunblau Metallic2007–2013 · metallic | A85 | ||||||||||||||||||||||||||||||||||||||
| Olivin Metallic1996–2007 · metallic | 349 | ||||||||||||||||||||||||||||||||||||||
| Ontarioblau1996–1997 | – | ||||||||||||||||||||||||||||||||||||||
| Orientblau Metallic1992–2022 · metallic | 317 | ||||||||||||||||||||||||||||||||||||||
| Oxfordgruen II1998–2004 | – | ||||||||||||||||||||||||||||||||||||||
| Oxfordgruen II Metallic1999–2008 · metallic | 430 | ||||||||||||||||||||||||||||||||||||||
| Oxfordgruen Metallic1972–2004 · metallic | 324 | ||||||||||||||||||||||||||||||||||||||
| Palmettogruen1995–2000 | 10027 | ||||||||||||||||||||||||||||||||||||||
| Panamabraun1994–1999 | 10024 | ||||||||||||||||||||||||||||||||||||||
| Panamabraun Metallic1995–1998 · metallic | 341 | ||||||||||||||||||||||||||||||||||||||
| Pazificblau1997–1999 | YF30 | ||||||||||||||||||||||||||||||||||||||
| Peach1997–1998 | – | ||||||||||||||||||||||||||||||||||||||
| Pearlbeige1997–2004 · pearl | YF33 | ||||||||||||||||||||||||||||||||||||||
| Perlitgrau2001–2003 · pearl | 10084 | ||||||||||||||||||||||||||||||||||||||
| Perlitgrau II2002–2013 · pearl | YF08 | ||||||||||||||||||||||||||||||||||||||
| Pistaziengruen2000–2004 | 10075 | ||||||||||||||||||||||||||||||||||||||
| Platinbronze Metallic2006–2017 · metallic | A53 | ||||||||||||||||||||||||||||||||||||||
| Platingrau Metallic2007–2015 · metallic | A68 | ||||||||||||||||||||||||||||||||||||||
| Pyritbraun Metallic2012–2024 · metallic | WX13 | ||||||||||||||||||||||||||||||||||||||
| Royalrot Metallic1998–2005 · metallic | 390 | ||||||||||||||||||||||||||||||||||||||
| Rubinschwarz Metallic2005–2022 · metallic | S23 | ||||||||||||||||||||||||||||||||||||||
| Ruby Black Metallic2005–2022 · metallic | W61 | ||||||||||||||||||||||||||||||||||||||
| Samanabeige I Matte1999 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Samanabeige II Matte1999–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Samanabeige II Metallic1999 · metallic | 325 | ||||||||||||||||||||||||||||||||||||||
| Samoablau Matte1993–1998 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Satinbeige2001–2002 · matte | 10090 | ||||||||||||||||||||||||||||||||||||||
| Schiefergruen Metallic2000–2008 · metallic | 449 | ||||||||||||||||||||||||||||||||||||||
| Schwarz 1 Matte2000–2001 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Schwarz 2 Matte2005 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Schwarz II1972–2024 | FE95 | ||||||||||||||||||||||||||||||||||||||
| Schwarz Matte1993–2021 · matte | 11004 | ||||||||||||||||||||||||||||||||||||||
| Sepang Bronze Metallic2004–2022 · metallic | A32 | ||||||||||||||||||||||||||||||||||||||
| Sepang Silber Metallic2004–2022 · metallic | A32 | ||||||||||||||||||||||||||||||||||||||
| Shetland (wellington) Gruen1996–1998 | – | ||||||||||||||||||||||||||||||||||||||
| Sienarot II Metallic1998–2004 · metallic | 362 | ||||||||||||||||||||||||||||||||||||||
| Sierrarot1996–2007 | YF29 | ||||||||||||||||||||||||||||||||||||||
| Silbergrau Metallic2003–2011 · metallic | A08 | ||||||||||||||||||||||||||||||||||||||
| Silver Metallic Matte2003–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Silverstone II Metallic2004–2021 · metallic | A29 | ||||||||||||||||||||||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | ||||||||||||||||||||||||||||||||||||||
| Sorrentblau Matte1994–1997 · matte | – | ||||||||||||||||||||||||||||||||||||||
| Sorrentblau Metallic1994–1997 · metallic | 360 | ||||||||||||||||||||||||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | ||||||||||||||||||||||||||||||||||||||
| Stahlblau Metallic1997–2022 · metallic | 372 | ||||||||||||||||||||||||||||||||||||||
| Stahlgrau1998–2004 | – | ||||||||||||||||||||||||||||||||||||||
| Stahlgrau Metallic2011 · metallic | – | ||||||||||||||||||||||||||||||||||||||
| Sterlinggrau Metallic1993–2011 · metallic | 472 | ||||||||||||||||||||||||||||||||||||||
| Sterlingsilber1990–2002 | – | ||||||||||||||||||||||||||||||||||||||
| Sundown1998 | – | ||||||||||||||||||||||||||||||||||||||
| Tansanitblau Metallic OEM-verified2011–2024 · metallic | C3Z | ||||||||||||||||||||||||||||||||||||||
| Tiefgruen Metallic2005–2020 · metallic | A43 | ||||||||||||||||||||||||||||||||||||||
| Titangrau II Metallic2004–2010 · metallic | A36 | ||||||||||||||||||||||||||||||||||||||
| Titangrau Metallic2001–2008 · metallic | 892 | ||||||||||||||||||||||||||||||||||||||
| Titansilber Matte1996–2021 · matte | YF03 | ||||||||||||||||||||||||||||||||||||||
| Titansilber Metallic1997–2015 · metallic | 354 | ||||||||||||||||||||||||||||||||||||||
| Toledoblau Metallic2001–2009 · metallic | 482 | ||||||||||||||||||||||||||||||||||||||
| Topasblau1998–2004 | 10066 | ||||||||||||||||||||||||||||||||||||||
| Topasblau Metallic1998–2004 · metallic | 364 | ||||||||||||||||||||||||||||||||||||||
| Tuerkis1998–1999 | – | ||||||||||||||||||||||||||||||||||||||
| Tuerkisblau Metallic2001 · metallic | FQ70 | ||||||||||||||||||||||||||||||||||||||
| Tuerkisgruen1995–2000 | 10029 | ||||||||||||||||||||||||||||||||||||||
| Vermontgruen Metallic1996–2000 · metallic | 356 | ||||||||||||||||||||||||||||||||||||||
| Violett1995–1997 | – | ||||||||||||||||||||||||||||||||||||||
| Violettrot1996–1999 | – | ||||||||||||||||||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the 5er Limousine without a model year in our data, or with code years before 1990 only.
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Grau no code listed ?
12 more colours listed for this model outside its production years usually other generations or a data error
-
Azurblau no code listed 1957
-
Cortinagrau no code listed 1956–1961
-
Graphit Metallic no code listed 1957 · metallic
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Olivgruen Metallic no code listed 1961 · metallic
-
Pastellblau no code listed 1957
-
Rahmen Chassis Grau no code listed 1956
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify