BMW 4 Series paint codes
52 colours listed for this model (2014–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2014–present · source: Wikipedia, BMW 4 Series
BMW 4 Series colours by model year
| Colour | Code | 2014–2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine White III OEM-verified2014–2024 | 300 | ||||||||||||
| Arctic Race Blue Metallic OEM-verified2019–2024 · metallic | C4F | ||||||||||||
| Atlantisblau Metallic2014–2022 · metallic | 490 | ||||||||||||
| Austin Gelb Metallic2014–2021 · metallic | 490 | ||||||||||||
| Aventurinrot/aventurinrot II Metallic OEM-verified2016–2024 · metallic | C57 | ||||||||||||
| Ayers Rock Orange Metallic2016–2024 · metallic | C1F | ||||||||||||
| Black OEM-verified2014–2025 | 668 | ||||||||||||
| Blacksaphir Metallic OEM-verified2014–2024 · metallic | 475 | ||||||||||||
| Brilliantweiss Metallic2014–2026 · metallic | U21 | ||||||||||||
| Brooklyn Grau Metallic OEM-verified2019–2024 · metallic | C4P | ||||||||||||
| Carbon Black Metallic OEM-verified2014–2024 · metallic | 416 | ||||||||||||
| Champagner Quartz/quartz Ii/alvitgrau Metallic2014–2024 · metallic | C48 | ||||||||||||
| Citrin Black Metallic2014–2022 · metallic | C49 | ||||||||||||
| Dakargelb II (2c)2014–2022 | 337 | ||||||||||||
| Designo Cashmere White Magno Metallic2014–2020 · metallic | WB39 | ||||||||||||
| Designo Iridium Silver Magno Metallic Matte2014–2020 · matte | WB45 | ||||||||||||
| Designo Night Black Magno Metallic Matte2014–2020 · matte | WB45 | ||||||||||||
| Designo Platinum Magno Metallic Matte2014–2020 · matte | WB39 | ||||||||||||
| Dolomitenweiss Metallic OEM-verified2014–2024 · metallic | A96 | ||||||||||||
| Dravitgrau Metallic OEM-verified2018–2024 · metallic | C36 | ||||||||||||
| Estorilblau II Metallic OEM-verified2014–2022 · metallic | B45 | ||||||||||||
| Frozen Bronze Metallic Matte2014–2022 · matte | W06 | ||||||||||||
| Frozen Silver Metallic Matte2018–2021 · matte | WX18 | ||||||||||||
| Glaciersilber Metallic2014–2022 · metallic | A83 | ||||||||||||
| Imperialblau Metallic2014–2022 · metallic | A89 | ||||||||||||
| Jatoba Metallic2014–2021 · metallic | B65 | ||||||||||||
| Kalaharibeige Metallic2014–2021 · metallic | 481 | ||||||||||||
| Liquid Blue Metallic2014–2022 · metallic | B40 | ||||||||||||
| Melbournerot Metallic2014–2024 · metallic | A75 | ||||||||||||
| Midnight Blue II Metallic2014–2022 · metallic | B38 | ||||||||||||
| Midnight Grey Metallic2014–2021 · metallic | C12 | ||||||||||||
| Mineralgrau Metallic OEM-verified2014–2022 · metallic | B39 | ||||||||||||
| Mondstein Metallic2014–2021 · metallic | S37 | ||||||||||||
| Nachtblau I Metallic2014–2022 · metallic | 490 | ||||||||||||
| Orionsilber Metallic2014–2018 · metallic | A92 | ||||||||||||
| Platinsilber Metallic2014–2021 · metallic | C08 | ||||||||||||
| Portimao Blau Metallic OEM-verified2017–2024 · metallic | C31 | ||||||||||||
| Pyritbraun Metallic2014–2024 · metallic | WX13 | ||||||||||||
| Rauchtopas Metallic2014–2022 · metallic | WX12 | ||||||||||||
| Sakhir Orange II Metallic2016–2022 · metallic | C1H | ||||||||||||
| Sakhir Orange Metallic2014–2020 · metallic | B50 | ||||||||||||
| Sakhir Orange Metallic2014–2020 · metallic | WB50 | ||||||||||||
| San Remo Green Metallic2019–2024 · metallic | C4E | ||||||||||||
| Schwarz II2014–2024 | FE95 | ||||||||||||
| Silverstone II Metallic2014–2021 · metallic | A29 | ||||||||||||
| Snapper Rocks Blue Metallic2016–2024 · metallic | C1G | ||||||||||||
| Spacegrau Metallic2014–2021 · metallic | A52 | ||||||||||||
| Sparkling Brown Metallic2014–2023 · metallic | B53 | ||||||||||||
| Tansanitblau Metallic OEM-verified2014–2024 · metallic | C3Z | ||||||||||||
| Valencia Orange Metallic2014–2018 · metallic | 490 | ||||||||||||
| Yas Marina Blue Metallic2014–2021 · metallic | B68 | ||||||||||||
| Zinnia Yellow Metallic2018–2019 · metallic | WU21 | ||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
31 more colours listed for this model outside its production years usually other generations or a data error
-
Acapulcoblau Metallic
4901993–1996 · metallic -
Alaskablau Metallic
4901993–1998 · metallic -
Alpinagruen Metallic
4901991–1997 · metallic -
Blauviolett Metallic
4901992–1994 · metallic -
Byzanz Metallic
4901994–1998 · metallic -
Cayenne Metallic
4901994–1997 · metallic -
Dark Burgundy Metallic
4901993–1996 · metallic -
Dunkelblau Metallic
4901993–1997 · metallic -
Fashionrot
4901993–1998 -
Fashionrot II
4901993–1999 -
Gold Metallic
4901993–1997 · metallic -
Grigio Metallic
4901992–2000 · metallic -
Kastanienbraun Metallic
4901999–2002 · metallic -
Malvenrot Metallic
4901993–1996 · metallic -
Midnight Blue Metallic
4901992–2000 · metallic -
Mintgruen m4
4901993–1997 -
Mora Metallic
4901995–2006 · metallic -
Nachtblau II Metallic
4901973–1975 · metallic -
Oakgruen Metallic
4901993–1996 · metallic -
Pink Metallic
4901996 · metallic -
Rauchsilber Metallic
4901993–1997 · metallic -
Sebringgrau Metallic
4901989–1993 · metallic -
Seidengruen Metallic
4901993–1994 · metallic -
Sundown Metallic
4901997–1999 · metallic -
Titanicblau
4901999–2002 -
Tuerkisblau Metallic
4902000–2001 · metallic -
Turquoise Metallic
4901972–1996 · metallic -
Verde Lagune Metallic
4901990–1995 · metallic -
Violettsilber Metallic
4901993 · metallic -
Yukonblau Metallic
4901993–1996 · metallic -
Zyclamrot Metallic
4901993–1997 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify