BMW 3er Compact paint codes
153 colours listed for this model (1994–2004). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1994–2004 · source: Wikipedia, BMW 3 Series Compact
BMW 3er Compact colours by model year
| Colour | Code | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1994–1996 · metallic | 490 | |||||||||||
| Alaskablau1994–1999 | 10026 | |||||||||||
| Alaskablau Metallic1994–1998 · metallic | 367 | |||||||||||
| Alaskablau Metallic1994–1998 · metallic | 490 | |||||||||||
| Alpina Blau Metallic1994 · metallic | – | |||||||||||
| Alpinagruen Metallic1994–1997 · metallic | 490 | |||||||||||
| Alpine White III OEM-verified1994–2004 | 300 | |||||||||||
| Ambra2001–2004 | F13 | |||||||||||
| Ambra Metallic2001–2002 · metallic | 476 | |||||||||||
| Anthrazit Matte1998–2004 · matte | F27 | |||||||||||
| Anthrazit Metallic Matte1994–2002 · matte | – | |||||||||||
| Apricot Matte1998–2004 · matte | YF38 | |||||||||||
| Arktisgrau Matte1994–1998 · matte | – | |||||||||||
| Arktissilber Matte1994–2002 · matte | – | |||||||||||
| Arktissilber Metallic1994–2003 · metallic | 309 | |||||||||||
| Aspensilber1994–2001 | – | |||||||||||
| Atlantablau1995–2003 | – | |||||||||||
| Atlantisblau Metallic1997–2004 · metallic | 490 | |||||||||||
| Aubergine Matte1995–2000 · matte | – | |||||||||||
| Avusblau1994–2001 | 10048 | |||||||||||
| Avusblau Metallic1994–2004 · metallic | 276 | |||||||||||
| Barbadosgruen1994–1998 | – | |||||||||||
| Biarritzblau Matte1996–2004 · matte | F28 | |||||||||||
| Black OEM-verified1994–2004 | 668 | |||||||||||
| Black Matte2002–2003 · matte | – | |||||||||||
| Blacksaphir Metallic OEM-verified2001–2004 · metallic | 475 | |||||||||||
| Blauviolett Metallic1994 · metallic | 490 | |||||||||||
| Bostongruen Metallic1994–2004 · metallic | 275 | |||||||||||
| Brokatrot1994–1999 | – | |||||||||||
| Bronzit1998–1999 | – | |||||||||||
| Bronzit Metallic1998–2002 · metallic | 421 | |||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | |||||||||||
| Calypsorot Matte1994–1999 · matte | – | |||||||||||
| Calypsorot Metallic1994–2000 · metallic | 252 | |||||||||||
| Capriblau2001 | 10079 | |||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | |||||||||||
| Cordobarot1994–1997 | – | |||||||||||
| Cordobarot Metallic1994–1996 · metallic | 286 | |||||||||||
| Cosmosschwarz Metallic1994–2004 · metallic | 303 | |||||||||||
| Criollo1999–2002 | 10073 | |||||||||||
| Dakargelb1994–2004 | – | |||||||||||
| Dakargelb II (2c)1995–2004 | 337 | |||||||||||
| Dark Burgundy Metallic1994–1996 · metallic | 490 | |||||||||||
| Diamantenschwarz1994–2004 | – | |||||||||||
| Dunkelblau1994–2002 | 263 | |||||||||||
| Dunkelblau Matte1994–2004 · matte | – | |||||||||||
| Dunkelblau Metallic1994–1997 · metallic | 490 | |||||||||||
| Dunkelgruen Matte1994–2002 · matte | – | |||||||||||
| Eisblau2000–2002 | – | |||||||||||
| Estorilblau1996–2002 | YF40 | |||||||||||
| Evergreen1995–2002 | 10038 | |||||||||||
| Farngruen1994–2002 | – | |||||||||||
| Farngruen Metallic1997–2002 · metallic | 386 | |||||||||||
| Fashionrot1994–1998 | 490 | |||||||||||
| Fashionrot II1994–1999 | 490 | |||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | |||||||||||
| Fidschigruen1996–1998 | 490 | |||||||||||
| Fjordgrau Matte1994–1999 · matte | – | |||||||||||
| Glaciergruen1994–2004 | 10023 | |||||||||||
| Gold Metallic1994–1997 · metallic | 490 | |||||||||||
| Graugruen Matte2000–2002 · matte | – | |||||||||||
| Graugruen Metallic1999–2004 · metallic | 442 | |||||||||||
| Grigio Metallic1994–2000 · metallic | 490 | |||||||||||
| Hellgrau Matte1994–2004 · matte | – | |||||||||||
| Hellrot (2c)1994–2004 | 314 | |||||||||||
| Hellrot 2 (2c)1994–2004 | 314 | |||||||||||
| Hellrot II Matte1999–2004 · matte | – | |||||||||||
| Hellrot Matte1994–2004 · matte | – | |||||||||||
| Imolarot1995–2004 | 10039 | |||||||||||
| Imolarot II (2c)1998–2004 | 405 | |||||||||||
| Impalabraun1997–2002 | 10057 | |||||||||||
| Japanrot (2c)1999–2004 | 438 | |||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | |||||||||||
| Korall1998–2001 | 10064 | |||||||||||
| Kupfer2003–2004 | 10098 | |||||||||||
| Kyalami1995–2000 | 10040 | |||||||||||
| Laguna Secca2000–2004 | 10093 | |||||||||||
| Lavendel1999 | – | |||||||||||
| Lichtgelb1998–2001 | – | |||||||||||
| Lichtgruen2001–2002 | – | |||||||||||
| Mahagoni1999–2002 | 10067 | |||||||||||
| Maledivenblau Matte1994–2003 · matte | – | |||||||||||
| Malvenrot Metallic1994–1996 · metallic | 490 | |||||||||||
| Mauritiusblau Matte1994–1997 · matte | – | |||||||||||
| Meergruen1996–2002 | 10042 | |||||||||||
| Meergruen Metallic1998–2002 · metallic | 393 | |||||||||||
| Merlot Red2002–2004 | – | |||||||||||
| Merlotrot2002–2004 | 10096 | |||||||||||
| Midnight Blue Metallic1994–2000 · metallic | 490 | |||||||||||
| Mintgruen m41994–1997 | 490 | |||||||||||
| Mittelgrau Matte1995 · matte | – | |||||||||||
| Moccabraun2001–2004 | 10081 | |||||||||||
| Mojavebraun Matte1994–2004 · matte | YF35 | |||||||||||
| Montrealblau Metallic1994–2004 · metallic | 297 | |||||||||||
| Mora Metallic1995–2004 · metallic | 490 | |||||||||||
| Moreagruen Matte1994–1999 · matte | – | |||||||||||
| Nachtblau I Metallic1994–2004 · metallic | 490 | |||||||||||
| Neongelb1999–2002 | – | |||||||||||
| Nepalsilber1994–1997 | – | |||||||||||
| Nepalsilber Metallic1994–1996 · metallic | 374 | |||||||||||
| Oakgruen Metallic1994–1996 · metallic | 490 | |||||||||||
| Ontarioblau1996–1997 | – | |||||||||||
| Oxfordgruen II1998–2004 | – | |||||||||||
| Palmettogruen1995–2000 | 10027 | |||||||||||
| Panamabraun1994–1999 | 10024 | |||||||||||
| Pazificblau1997–1999 | YF30 | |||||||||||
| Peach1997–1998 | – | |||||||||||
| Pearlbeige1997–2004 · pearl | YF33 | |||||||||||
| Perlitgrau2001–2003 · pearl | 10084 | |||||||||||
| Pink Metallic1996 · metallic | 490 | |||||||||||
| Pistaziengruen2000–2004 | 10075 | |||||||||||
| Pistaziengruen Metallic2001–2004 · metallic | 468 | |||||||||||
| Rauchsilber Metallic1994–1997 · metallic | 490 | |||||||||||
| Samanabeige I Matte1999 · matte | – | |||||||||||
| Samanabeige II Matte1999–2002 · matte | – | |||||||||||
| Samoablau Matte1994–1998 · matte | – | |||||||||||
| Satinbeige2001–2002 · matte | 10090 | |||||||||||
| Schwarz 1 Matte2000–2001 · matte | – | |||||||||||
| Schwarz II1994–2004 | FE95 | |||||||||||
| Schwarzsilber Metallic Matte2003–2004 · matte | 898 | |||||||||||
| Seidengruen Metallic1994 · metallic | 490 | |||||||||||
| Shetland (wellington) Gruen1996–1998 | – | |||||||||||
| Sienarot II Metallic1998–2004 · metallic | 362 | |||||||||||
| Sierrarot1996–2004 | YF29 | |||||||||||
| Silver Metallic Matte2003–2004 · matte | – | |||||||||||
| Sorrentblau Matte1994–1997 · matte | – | |||||||||||
| Stahlblau Metallic1997–2004 · metallic | 372 | |||||||||||
| Stahlgrau1998–2004 | – | |||||||||||
| Sterlingsilber1994–2002 | – | |||||||||||
| Sundown1998 | – | |||||||||||
| Sundown Metallic1997–1999 · metallic | 490 | |||||||||||
| Technoviolett Metallic1994–2002 · metallic | 299 | |||||||||||
| Titanicblau1999–2002 | 490 | |||||||||||
| Titansilber Metallic1997–2004 · metallic | 354 | |||||||||||
| Topasblau1998–2004 | 10066 | |||||||||||
| Topasblau Metallic1998–2004 · metallic | 364 | |||||||||||
| Tuerkis1998–1999 | – | |||||||||||
| Tuerkis Metallic1998–2002 · metallic | 419 | |||||||||||
| Tuerkisblau Metallic2000–2001 · metallic | 490 | |||||||||||
| Tuerkisblau Metallic2001 · metallic | FQ70 | |||||||||||
| Tuerkisgruen1995–2000 | 10029 | |||||||||||
| Turquoise Metallic1994–1996 · metallic | 490 | |||||||||||
| Velvet Blue Metallic1996–2004 · metallic | 379 | |||||||||||
| Verde Lagune Metallic1994–1995 · metallic | 490 | |||||||||||
| Violett1995–1997 | – | |||||||||||
| Violettrot1996–1999 | – | |||||||||||
| Violettrot1994–1995 | 316 | |||||||||||
| Violettschwarz (2c)1994–1996 | 304 | |||||||||||
| Yukonblau Metallic1994–1996 · metallic | 490 | |||||||||||
| Zyclamrot Metallic1994–1997 · metallic | 490 | |||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the 3er Compact without a model year in our data, or with code years before 1990 only.
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Grau no code listed ?
25 more colours listed for this model outside its production years usually other generations or a data error
-
Austin Gelb Metallic
4902013–2021 · metallic -
Azurblau no code listed 1957
-
Classicrot Metallic no code listed 2007 · metallic
-
Cortinagrau no code listed 1956–1961
-
Firestone Metallic no code listed 2007 · metallic
-
Graphit Metallic no code listed 1957 · metallic
-
Innen Alusilber Metallic no code listed 1957 · metallic
-
Lila Metallic
4901993 · metallic -
Magny Cours Blau Metallic no code listed 2005 · metallic
-
Malibublau Metallic no code listed 2008 · metallic
-
Metallblau Metallic no code listed 1957 · metallic
-
Mineralweiss no code listed 2008
-
Nachtblau II Metallic
4901973–1975 · metallic -
Olivgruen Metallic no code listed 1961 · metallic
-
Pastellblau no code listed 1957
-
Rahmen Chassis Grau no code listed 1956
-
Schwarz 2 Matte no code listed 2005 · matte
-
Sebringgrau Metallic
4901989–1993 · metallic -
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Stahlblau Metallic no code listed 1958 · metallic
-
Stahlgrau Metallic no code listed 2011 · metallic
-
Valencia Orange Metallic
4902011–2018 · metallic -
Violettsilber Metallic
4901993 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify