BMW 3 Series paint codes
405 colours listed for this model (1975–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 1975–present · source: Wikipedia, BMW 3 Series
BMW 3 Series colours by model year
| Colour | Code | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Acapulcoblau Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Achatgruen Metallic1982–1987 · metallic | 177 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Acidgruen1994–1998 | 561 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aegaeischblau Metallic1994–2022 · metallic | 336 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Akaziengruen1984–1987 | 179 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaskablau1994–1999 | 10026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaskablau Metallic1994–1998 · metallic | 367 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaskablau Metallic1993–1998 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpina Blau Metallic1994 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpinagruen II Metallic2007–2024 · metallic | U08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpinagruen Metallic1991–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpine White III OEM-verified1990–2024 | 300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpinweiss1979–2021 | 146 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alpinweiss II1986–2005 | 218 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambra2001–2004 | F13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ambra Metallic2001–2002 · metallic | 476 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amethyst Metallic1992–2005 · metallic | 472 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthrazit Matte1998–2022 · matte | F27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthrazit Metallic Matte1984–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anthrazitgrau Metallic1975–1979 · metallic | 055 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Apricot Matte1998–2018 · matte | YF38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aqua Metallic1993–1996 · metallic | 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arctic Metallic2004–2013 · metallic | A34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktikgrau Metallic2015–2022 · metallic | C27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktis Matte1993–2009 · matte | YF14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktisblau Metallic1975–1987 · metallic | 045 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktisgrau Matte1991–1998 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktisgrau Metallic1990–1997 · metallic | 269 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktissilber Matte1993–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arktissilber Metallic1988–2003 · metallic | 309 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ascotgrau Metallic1979–1983 · metallic | 151 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ascotgruen Metallic1994–1999 · metallic | 353 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspensilber1994–2001 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aspensilber Metallic1994–2002 · metallic | 10933 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atacamagelb2010–2023 | B21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantablau1995–2003 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantablau Metallic1995–2003 · metallic | 306 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantikblau Metallic2003–2011 · metallic | A13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantisblau1987–1992 | 207 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Atlantisblau Metallic1997–2022 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aubergine Matte1995–2000 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aurum Metallic2003 · metallic | 644 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Gelb Metallic2013–2021 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aventurinsilber Metallic2007–2012 · metallic | S58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avusblau1991–2001 | 10048 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avusblau Metallic1992–2022 · metallic | 276 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ayers Rock Orange Metallic2016–2024 · metallic | C1F | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2004–2022 · metallic | C47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Azuritschwarz/azuritschwarz II Metallic2007–2022 · metallic | WC47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bahamabeige Metallic1982–1987 · metallic | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Balticblau Metallic1981–1984 · metallic | 178 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barbadosgruen1992–1998 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barberarot Metallic2005–2022 · metallic | A39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrique Rot2004–2007 | YF16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barriquerot Metallic2005–2008 · metallic | A41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Basaltblau1981–1984 | 180 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biarritzblau Matte1996–2008 · matte | F28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biscayablau1978–1983 | 140 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black OEM-verified1975–2025 | 668 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Black Matte2002–2003 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2001–2024 · metallic | 475 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blauviolett Metallic1992–1994 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Onyx Metallic2004–2022 · metallic | S11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Blue Ridge Mountain Metallic2018–2024 · metallic | C35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluewater Metallic2001–2014 · metallic | 896 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bostongruen Metallic1993–2022 · metallic | 275 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brillantrot1989–1995 | 308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brilliantweiss Metallic2007–2026 · metallic | U21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| British Racing Green1994–2022 | 05-209 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brocatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brokatrot1994–1999 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brokatrot Metallic1990–1996 · metallic | 259 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronzit1998–1999 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronzit Metallic1998–2002 · metallic | 421 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bronzitbeige Metallic1982–1990 · metallic | 139 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgundrot II Metallic1986–1990 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Burgundrot Metallic1982–1991 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Byzanz Metallic1994–1998 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calypsorot Matte1990–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Calypsorot Metallic1990–2000 · metallic | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Canyonrot Metallic1996–1999 · metallic | 343 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Capriblau2001 | 10079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Carbon Black Metallic OEM-verified1998–2024 · metallic | 416 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cashmere Beige Metallic1991–1999 · metallic | FE95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cayenne Metallic1994–1996 · metallic | 520 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Champagner Quartz/quartz Ii/alvitgrau Metallic2010–2024 · metallic | C48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chiarettorot Metallic2001–2006 · metallic | 199 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cirrusblau Metallic1986–1990 · metallic | 189 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Citrin Black Metallic2009–2022 · metallic | C49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordobarot1994–1997 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cordobarot Metallic1994–1996 · metallic | 286 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmosblau Metallic1985–1987 · metallic | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cosmosschwarz Metallic1990–2022 · metallic | 303 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Criollo1999–2002 | 10073 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dakargelb1992–2004 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dark Burgundy Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daytonaviolett Metallic1992–2022 · metallic | 283 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delphin Metallic1987–1993 · metallic | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Delphingrau Metallic1983–1994 · metallic | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designo Cashmere White Magno Metallic2009–2020 · metallic | WB39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designo Iridium Silver Magno Metallic Matte2010–2020 · matte | WB45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designo Night Black Magno Metallic Matte2011–2020 · matte | WB45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Designo Platinum Magno Metallic Matte2009–2020 · matte | WB39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantenschwarz1975–2020 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diamantschwarz Metallic1984–1995 · metallic | 181 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2024 · metallic | A96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dravitgrau Metallic OEM-verified2018–2024 · metallic | C36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelblau1990–2002 | 263 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelblau Matte1992–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelblau Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgrau1981 | 7064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgrau Matte1991–2022 · matte | 064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2024 · pearl | A90 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgruen1993–1999 | 289 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgruen II (2c)1986–1999 | 307 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dunkelgruen Matte1991–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisblau2000–2002 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisblau1993–1998 | 05-407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eisblau (2c)1993–1998 | 550 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elfenbein II1996–2000 | 382 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estorilblau1996–2002 | YF40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estorilblau II Metallic OEM-verified2012–2022 · metallic | B45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Estorilblau Metallic1996–2006 · metallic | 335 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen1995–2002 | 10038 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Evergreen (2c)1997–2003 | 358 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farngruen1975–2002 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Farngruen Metallic1997–2002 · metallic | 386 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot1993–1996 | 05-407 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot1993–1998 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot (2c)1993–1996 | 549 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fashionrot II1993–1999 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Felgen Brillantline Metallic1999–2002 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Feuerrot II (2c)1996–2022 | 375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fidschigruen1996–1998 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fjord Metallic1975–1980 · metallic | 037 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fjordgrau Matte1975–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fjordgrau Metallic1993–2002 · metallic | 310 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frostgruen Metallic2008–2013 · metallic | A81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Bronze Metallic Matte2011–2022 · matte | W06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frozen Silver Metallic Matte2011–2016 · matte | W07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gazellenbeige1984–1987 | 128 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glaciergruen1994–2004 | 10023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Glaciersilber Metallic2011–2022 · metallic | A83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gletscherblau Metallic1986–1995 · metallic | 280 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gold Metallic1993–1997 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf1975–1979 | 070 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granatrot Metallic1975–1977 · metallic | 025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Granitsilber Metallic1990–1996 · metallic | 237 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graphitgrau Metallic1977–1984 · metallic | 087 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graugruen Matte2000–2002 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Graugruen Metallic1999–2008 · metallic | 442 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grigio Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Havanna Metallic2004–2018 · metallic | A17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellgrau Matte1975–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellrot (2c)1990–2022 | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellrot 2 (2c)1990–2022 | 314 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellrot II Matte1999–2007 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hellrot Matte1994–2004 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hennarot1975–1990 | 052 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imolarot1995–2010 | 10039 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imolarot (2c)1996–2003 | 366 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imolarot II (2c)1998–2022 | 405 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Impalabraun1997–2002 | 10057 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperialblau Metallic2008–2022 · metallic | A89 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Inkaorange1975–2010 | 022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interlagos Blau Metallic2004–2022 · metallic | A30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Islandgruen Metallic1988–1995 · metallic | 273 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jadegruen1975–1978 | 078 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanrot (2c)1999–2022 | 438 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Japanrot Matte1999–2021 · matte | F02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jatoba Metallic2013–2021 · metallic | B65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jerezschwarz Metallic2007–2022 · metallic | A73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kalaharibeige Metallic2001–2021 · metallic | 481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kallistograu Metallic2012–2022 · metallic | B64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karmesinrot2006–2024 | A61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karminrot1984–1989 | 172 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Karneolrot Metallic1979–1982 · metallic | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaschmirbeige Metallic1991–1999 · metallic | 301 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kaschmirsilber Metallic2007–2024 · metallic | A72 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kastanienbraun Metallic1999–2002 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kastanienbronze Metallic2015–2022 · metallic | C29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kastanienrot Metallic1980–1982 · metallic | 157 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirunaviolett Metallic1996–1999 · metallic | 398 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Korall1998–2001 | 10064 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Koronagelb1979–1980 | 148 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kosmosblau Metallic1985–1987 · metallic | 185 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kupfer2003–2004 | 10098 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyalami1995–2000 | 10040 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyalami (2c)1997–1999 | 351 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lachssilber Metallic1986–1991 · metallic | 203 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Laguna Secca2000–2007 | 10093 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lagunagruen Metallic1990–1995 · metallic | 266 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lapisblau1980–1990 | 173 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lavendel1999 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lazurblau Metallic1988–1994 · metallic | 294 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lemansblau Metallic2000–2022 · metallic | 381 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtgelb1998–2001 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtgelb Metallic1998–2016 · metallic | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lichtgruen2001–2002 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightgelb Metallic1998–2016 · metallic | 376 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lila Metallic1993 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Limestonesilber Metallic2016 · metallic | C2R | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liquid Blue Metallic2011–2022 · metallic | B40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Luxorbeige Metallic1986–1990 · metallic | 219 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Macaoblau Metallic1988–2023 · metallic | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Madeiraviolett Metallic1993–1999 · metallic | 302 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mahagoni1999–2002 | 10067 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Makaoblau Metallic1988–2023 · metallic | 250 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malachitgruen Dunkel Metallic2003–2022 · metallic | S10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malachitgruen Metallic1986–2024 · metallic | 205 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Maledivenblau Matte1993–2003 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Malvenrot Metallic1993–1996 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauritiusblau Matte1990–1997 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mauritiusblau Metallic1988–2022 · metallic | 287 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mediterranblau Metallic2014–2022 · metallic | C10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meergruen1996–2002 | 10042 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meergruen Metallic1998–2002 · metallic | 393 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Melbournerot Metallic2007–2024 · metallic | A75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlot Red2002–2007 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Merlotrot2002–2007 | 10096 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue II Metallic2011–2022 · metallic | B38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Blue Metallic1992–2000 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Midnight Grey Metallic2013–2021 · metallic | C12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Milanobeige Metallic2008–2016 · metallic | A84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineralblau1987–1991 | 231 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineralgrau Metallic OEM-verified2010–2022 · metallic | B39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineralsilber Metallic2003–2019 · metallic | A14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mineralweiss2008 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen1975–1978 | 079 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mintgruen m41993–1997 | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mittelgrau Matte1995 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moccabraun2001–2005 | 10081 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mojavebraun Matte1994–2021 · matte | YF35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mojavebraun Metallic1994–1998 · metallic | 331 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mondstein Metallic2005–2021 · metallic | S37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montegoblau Metallic2006–2012 · metallic | A51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Montrealblau Metallic1994–2004 · metallic | 297 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mora Metallic1997–2006 · metallic | 359 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mora Metallic1995–2006 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreagruen Matte1993–1999 · matte | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moreagruen Metallic1993–2001 · metallic | 288 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mysticblau Metallic2001–2008 · metallic | A07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachtblau I Metallic1993–2022 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nachtblau II Metallic1975 · metallic | 490 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nardograu2015–2022 | P6K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nauticgruen1989–1992 | 322 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Navarraviolett Metallic1994–1999 · metallic | 346 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neongelb1999–2002 | – | ||||||||||||||||||||||||||||||||||||||||||||||||||||
