BMW 2 Series paint codes
39 colours listed for this model (2014–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2014–present · source: Wikipedia, BMW 2 Series
BMW 2 Series colours by model year
| Colour | Code | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine White III OEM-verified2014–2024 | 300 | ||||||||||||
| Atlantikgrau Metallic2014–2018 · metallic | C09 | ||||||||||||
| Atlantisblau Metallic2014–2022 · metallic | 490 | ||||||||||||
| Austin Gelb Metallic2014–2021 · metallic | 490 | ||||||||||||
| Black OEM-verified2014–2025 | 668 | ||||||||||||
| Blacksaphir Metallic OEM-verified2014–2024 · metallic | 475 | ||||||||||||
| Brooklyn Grau Metallic OEM-verified2019–2024 · metallic | C4P | ||||||||||||
| Carbon Black Metallic OEM-verified2014–2024 · metallic | 416 | ||||||||||||
| Designo Cashmere White Magno Metallic2014–2020 · metallic | WB39 | ||||||||||||
| Designo Iridium Silver Magno Metallic Matte2014–2020 · matte | WB45 | ||||||||||||
| Designo Night Black Magno Metallic Matte2014–2020 · matte | WB45 | ||||||||||||
| Designo Platinum Magno Metallic Matte2014–2020 · matte | WB39 | ||||||||||||
| Dolomitenweiss Metallic OEM-verified2014–2024 · metallic | A96 | ||||||||||||
| Estorilblau II Metallic OEM-verified2014–2022 · metallic | B45 | ||||||||||||
| Flamencorot Brillant Metallic2014–2023 · metallic | C06 | ||||||||||||
| Frozen Pure Grey Metallic Matte OEM-verified2020–2024 · matte | C5A | ||||||||||||
| Glaciersilber Metallic2014–2022 · metallic | A83 | ||||||||||||
| Imperialblau Metallic2014–2022 · metallic | A89 | ||||||||||||
| Kalaharibeige Metallic2014–2021 · metallic | 481 | ||||||||||||
| Karmesinrot2014–2024 | A61 | ||||||||||||
| Mediterranblau Metallic2014–2022 · metallic | C10 | ||||||||||||
| Melbournerot Metallic2014–2024 · metallic | A75 | ||||||||||||
| Midnight Blue II Metallic2014–2022 · metallic | B38 | ||||||||||||
| Mineralgrau Metallic OEM-verified2014–2022 · metallic | B39 | ||||||||||||
| Misano Blau Metallic2017–2024 · metallic | C1D | ||||||||||||
| Moonlight Silver Matte2015 · matte | YF43 | ||||||||||||
| Moonlight Silver Metallic2014–2021 · metallic | B66 | ||||||||||||
| Mountainblue Metallic2014–2022 · metallic | A76 | ||||||||||||
| Nachtblau I Metallic2014–2022 · metallic | 490 | ||||||||||||
| Orionsilber Metallic2014–2018 · metallic | A92 | ||||||||||||
| Platinsilber Metallic2014–2021 · metallic | C08 | ||||||||||||
| Portimao Blau Metallic OEM-verified2017–2024 · metallic | C31 | ||||||||||||
| Schwarz II2014–2024 | FE95 | ||||||||||||
| Skyscraper Grau Metallic OEM-verified2020–2024 · metallic | C4W | ||||||||||||
| Snapper Rocks Blue Metallic2016–2024 · metallic | C1G | ||||||||||||
| Sparkling Brown Metallic2014–2023 · metallic | B53 | ||||||||||||
| Storm Bay Metallic OEM-verified2018–2025 · metallic | C3N | ||||||||||||
| Thundernight Metallic2020–2024 · metallic | C56 | ||||||||||||
| Valencia Orange Metallic2014–2018 · metallic | 490 | ||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
31 more colours listed for this model outside its production years usually other generations or a data error
-
Acapulcoblau Metallic
4901993–1996 · metallic -
Alaskablau Metallic
4901993–1998 · metallic -
Alpinagruen Metallic
4901991–1997 · metallic -
Blauviolett Metallic
4901992–1994 · metallic -
Byzanz Metallic
4901994–1998 · metallic -
Cayenne Metallic
4901994–1997 · metallic -
Dark Burgundy Metallic
4901993–1996 · metallic -
Dunkelblau Metallic
4901993–1997 · metallic -
Fashionrot
4901993–1998 -
Fashionrot II
4901993–1999 -
Gold Metallic
4901993–1997 · metallic -
Grigio Metallic
4901992–2000 · metallic -
Kastanienbraun Metallic
4901999–2002 · metallic -
Malvenrot Metallic
4901993–1996 · metallic -
Midnight Blue Metallic
4901992–2000 · metallic -
Mintgruen m4
4901993–1997 -
Mora Metallic
4901995–2006 · metallic -
Nachtblau II Metallic
4901973–1975 · metallic -
Oakgruen Metallic
4901993–1996 · metallic -
Pink Metallic
4901996 · metallic -
Rauchsilber Metallic
4901993–1997 · metallic -
Sebringgrau Metallic
4901989–1993 · metallic -
Seidengruen Metallic
4901993–1994 · metallic -
Sundown Metallic
4901997–1999 · metallic -
Titanicblau
4901999–2002 -
Tuerkisblau Metallic
4902000–2001 · metallic -
Turquoise Metallic
4901972–1996 · metallic -
Verde Lagune Metallic
4901990–1995 · metallic -
Violettsilber Metallic
4901993 · metallic -
Yukonblau Metallic
4901993–1996 · metallic -
Zyclamrot Metallic
4901993–1997 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify