BMW 1er Cabrio paint codes
29 colours listed for this model (2004–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2004–present · source: Wikipedia, BMW 1 Series
BMW 1er Cabrio colours by model year
| Colour | Code | 2004–2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016–2018 | 2019–2020 | 2021 | 2022 | 2023–2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine White III OEM-verified2004–2024 | 300 | |||||||||||||||||
| Black OEM-verified2004–2025 | 668 | |||||||||||||||||
| Blacksaphir Metallic OEM-verified2004–2024 · metallic | 475 | |||||||||||||||||
| Bluewater Metallic2004–2014 · metallic | 896 | |||||||||||||||||
| Carbon Black Metallic OEM-verified2004–2024 · metallic | 416 | |||||||||||||||||
| Designo Cashmere White Magno Metallic2009–2020 · metallic | WB39 | |||||||||||||||||
| Designo Platinum Magno Metallic Matte2009–2020 · matte | WB39 | |||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | |||||||||||||||||
| Japanrot Matte2004–2021 · matte | F02 | |||||||||||||||||
| Karmesinrot2006–2024 | A61 | |||||||||||||||||
| Kaschmirsilber Metallic2007–2024 · metallic | A72 | |||||||||||||||||
| Kristallblau Metallic2007–2010 · metallic | A77 | |||||||||||||||||
| Lemansblau Metallic2004–2022 · metallic | 381 | |||||||||||||||||
| Marakeshbraun Metallic2009–2018 · metallic | B09 | |||||||||||||||||
| Mineralgrau Metallic OEM-verified2010–2022 · metallic | B39 | |||||||||||||||||
| Montegoblau Metallic2006–2012 · metallic | A51 | |||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | |||||||||||||||||
| Perlitgrau II2004–2013 · pearl | YF08 | |||||||||||||||||
| Satellite Metallic2007–2008 · metallic | A77 | |||||||||||||||||
| Schwarz II2004–2024 | FE95 | |||||||||||||||||
| Schwarz Matte2004–2021 · matte | 11004 | |||||||||||||||||
| Sedonarot Metallic2007–2011 · metallic | A79 | |||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | |||||||||||||||||
| Sparkling Graphite Metallic2004–2022 · metallic | A22 | |||||||||||||||||
| Tahitigruen Metallic2007–2011 · metallic | A78 | |||||||||||||||||
| Titansilber Matte2004–2021 · matte | YF03 | |||||||||||||||||
| Titansilber Metallic2004–2015 · metallic | 354 | |||||||||||||||||
| Vermillion Red Metallic2008–2015 · metallic | A82 | |||||||||||||||||
| Ziegelrot Matte2004–2020 · matte | F11 | |||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify