BMW 1 Series paint codes
110 colours listed for this model (2004–present). The chart below shows which colours our data lists for each model year; years with the same colours share a column. Open a colour for its code page, or a year for that year's page. A colour listed for a year was not necessarily offered on every trim or in every market.
Production: 2004–present · source: Wikipedia, BMW 1 Series
BMW 1 Series colours by model year
| Colour | Code | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alpine White III OEM-verified2004–2024 | 300 | ||||||||||||||||||||||
| Ambra2004 | F13 | ||||||||||||||||||||||
| Anthrazit Matte2004–2022 · matte | F27 | ||||||||||||||||||||||
| Apricot Matte2004–2018 · matte | YF38 | ||||||||||||||||||||||
| Atlantikgrau Metallic2014–2018 · metallic | C09 | ||||||||||||||||||||||
| Atlantisblau Metallic2004–2022 · metallic | 490 | ||||||||||||||||||||||
| Austin Gelb Metallic2013–2021 · metallic | 490 | ||||||||||||||||||||||
| Aventurinrot/aventurinrot II Metallic OEM-verified2016–2024 · metallic | C57 | ||||||||||||||||||||||
| Biarritzblau Matte2004–2008 · matte | F28 | ||||||||||||||||||||||
| Black OEM-verified2004–2025 | 668 | ||||||||||||||||||||||
| Blacksaphir Metallic OEM-verified2004–2024 · metallic | 475 | ||||||||||||||||||||||
| Blue Ridge Mountain Metallic2018–2024 · metallic | C35 | ||||||||||||||||||||||
| Bluewater Metallic2004–2014 · metallic | 896 | ||||||||||||||||||||||
| Carbon Black Metallic OEM-verified2004–2024 · metallic | 416 | ||||||||||||||||||||||
| Classicrot Metallic2007 · metallic | – | ||||||||||||||||||||||
| Cosmosschwarz Metallic2004–2022 · metallic | 303 | ||||||||||||||||||||||
| Dakargelb2004 | – | ||||||||||||||||||||||
| Designo Cashmere White Magno Metallic2009–2020 · metallic | WB39 | ||||||||||||||||||||||
| Designo Iridium Silver Magno Metallic Matte2010–2020 · matte | WB45 | ||||||||||||||||||||||
| Designo Night Black Magno Metallic Matte2011–2020 · matte | WB45 | ||||||||||||||||||||||
| Designo Platinum Magno Metallic Matte2009–2020 · matte | WB39 | ||||||||||||||||||||||
| Diamantenschwarz2004–2020 | – | ||||||||||||||||||||||
| Dolomitenweiss Metallic OEM-verified2008–2024 · metallic | A96 | ||||||||||||||||||||||
| Dunkelblau Matte2004 · matte | – | ||||||||||||||||||||||
| Dunkelgrau Xirallic Metallic2008–2024 · pearl | A90 | ||||||||||||||||||||||
| Estorilblau II Metallic OEM-verified2012–2022 · metallic | B45 | ||||||||||||||||||||||
| Firestone Metallic2007 · metallic | – | ||||||||||||||||||||||
| Flamencorot Brillant Metallic2014–2023 · metallic | C06 | ||||||||||||||||||||||
| Frozen Orange Metallic Matte2018–2024 · matte | C41 | ||||||||||||||||||||||
| Frozen Pure Grey Metallic Matte OEM-verified2020–2024 · matte | C5A | ||||||||||||||||||||||
| Glaciergruen2004 | 10023 | ||||||||||||||||||||||
| Glaciersilber Metallic2011–2022 · metallic | A83 | ||||||||||||||||||||||
| Havanna Metallic2004–2018 · metallic | A17 | ||||||||||||||||||||||
| Hellgrau Matte2004 · matte | – | ||||||||||||||||||||||
| Hellrot II Matte2004–2007 · matte | – | ||||||||||||||||||||||
| Hellrot Matte2004 · matte | – | ||||||||||||||||||||||
| Imolarot2004–2010 | 10039 | ||||||||||||||||||||||
| Imperialblau Metallic2008–2022 · metallic | A89 | ||||||||||||||||||||||
| Imperialblau/monacoblau Metallic2004–2011 · metallic | A35 | ||||||||||||||||||||||
| Inkaorange2004–2010 | 022 | ||||||||||||||||||||||
| Japanrot (2c)2004–2022 | 438 | ||||||||||||||||||||||
| Japanrot Matte2004–2021 · matte | F02 | ||||||||||||||||||||||
| Karmesinrot2006–2024 | A61 | ||||||||||||||||||||||
| Kaschmirsilber Metallic2007–2024 · metallic | A72 | ||||||||||||||||||||||
| Kastanienbronze Metallic2015–2022 · metallic | C29 | ||||||||||||||||||||||
| Kristallblau Metallic2007–2010 · metallic | A77 | ||||||||||||||||||||||
| Kupfer2004 | 10098 | ||||||||||||||||||||||
| Laguna Secca2004–2007 | 10093 | ||||||||||||||||||||||
| Lemansblau Metallic2004–2022 · metallic | 381 | ||||||||||||||||||||||
| Liquid Blue Metallic2011–2022 · metallic | B40 | ||||||||||||||||||||||
| Luminousgold Metallic2016–2018 · metallic | C2X | ||||||||||||||||||||||
| Magny Cours Blau Metallic2005 · metallic | – | ||||||||||||||||||||||
| Malibublau Metallic2008 · metallic | – | ||||||||||||||||||||||
| Marakeshbraun Metallic2009–2018 · metallic | B09 | ||||||||||||||||||||||
| Mediterranblau Metallic2014–2022 · metallic | C10 | ||||||||||||||||||||||
| Melbournerot Metallic2007–2024 · metallic | A75 | ||||||||||||||||||||||
| Merlot Red2004–2007 | – | ||||||||||||||||||||||
| Merlotrot2004–2007 | 10096 | ||||||||||||||||||||||
| Midnight Blue II Metallic2011–2022 · metallic | B38 | ||||||||||||||||||||||
| Mineralgrau Metallic OEM-verified2010–2022 · metallic | B39 | ||||||||||||||||||||||
| Mineralweiss2008 | – | ||||||||||||||||||||||
| Misano Blau Metallic2017–2024 · metallic | C1D | ||||||||||||||||||||||
| Moccabraun2004–2005 | 10081 | ||||||||||||||||||||||
| Mojavebraun Matte2004–2021 · matte | YF35 | ||||||||||||||||||||||
| Montegoblau Metallic2006–2012 · metallic | A51 | ||||||||||||||||||||||
| Mora Metallic2004–2006 · metallic | 490 | ||||||||||||||||||||||
| Mountainblue Metallic2007–2022 · metallic | A76 | ||||||||||||||||||||||
| Nachtblau I Metallic2004–2022 · metallic | 490 | ||||||||||||||||||||||
| Nardograu2015–2022 | P6K | ||||||||||||||||||||||
| Nautikblau2004–2006 | A21 | ||||||||||||||||||||||
| Orionsilber Metallic2009–2018 · metallic | A92 | ||||||||||||||||||||||
| Oxfordgruen II2004 | – | ||||||||||||||||||||||
| Patagoniagruen Metallic2007–2011 · metallic | A71 | ||||||||||||||||||||||
| Pearlbeige2004 · pearl | YF33 | ||||||||||||||||||||||
| Perlitgrau II2004–2013 · pearl | YF08 | ||||||||||||||||||||||
| Phytonicblau Metallic OEM-verified2016–2024 · metallic | C1M | ||||||||||||||||||||||
| Piemont Rot Metallic OEM-verified2018–2024 · metallic | C3C | ||||||||||||||||||||||
| Pistaziengruen2004 | 10075 | ||||||||||||||||||||||
| Platinsilber Metallic2013–2021 · metallic | C08 | ||||||||||||||||||||||
| Quarzblau Metallic2004–2009 · metallic | A18 | ||||||||||||||||||||||
| Royal Burgundy Red Metallic2015–2021 · metallic | C25 | ||||||||||||||||||||||
| Satellite Metallic2007–2008 · metallic | A77 | ||||||||||||||||||||||
| Schwarz 2 Matte2005 · matte | – | ||||||||||||||||||||||
| Schwarz II2004–2024 | FE95 | ||||||||||||||||||||||
| Schwarz Matte2004–2021 · matte | 11004 | ||||||||||||||||||||||
| Seaside Blue Metallic2017–2022 · metallic | C1R | ||||||||||||||||||||||
| Sedonarot Metallic2007–2011 · metallic | A79 | ||||||||||||||||||||||
| Sierrarot2004–2007 | YF29 | ||||||||||||||||||||||
| Silver Metallic Matte2004 · matte | – | ||||||||||||||||||||||
| Skyscraper Grau Metallic OEM-verified2020–2024 · metallic | C4W | ||||||||||||||||||||||
| Sonora Metallic2004–2008 · metallic | A23 | ||||||||||||||||||||||
| Sophistograu II Brillanteffekt Metallic2011–2018 · metallic | B90 | ||||||||||||||||||||||
| Spacegrau Metallic2006–2021 · metallic | A52 | ||||||||||||||||||||||
| Sparkling Bronze Metallic2009–2017 · metallic | B06 | ||||||||||||||||||||||
| Sparkling Brown Metallic2012–2023 · metallic | B53 | ||||||||||||||||||||||
| Sparkling Graphite Metallic2004–2022 · metallic | A22 | ||||||||||||||||||||||
| Stahlgrau2004 | – | ||||||||||||||||||||||
| Stahlgrau Metallic2011 · metallic | – | ||||||||||||||||||||||
| Storm Bay Metallic OEM-verified2018–2025 · metallic | C3N | ||||||||||||||||||||||
| Sydney Blau Metallic2004–2006 · metallic | A19 | ||||||||||||||||||||||
| Tahitigruen Metallic2007–2011 · metallic | A78 | ||||||||||||||||||||||
| Titansilber Matte2004–2021 · matte | YF03 | ||||||||||||||||||||||
| Titansilber Metallic2004–2015 · metallic | 354 | ||||||||||||||||||||||
| Topasblau2004 | 10066 | ||||||||||||||||||||||
| Valencia Orange Metallic2011–2018 · metallic | 490 | ||||||||||||||||||||||
| Vermillion Red Metallic2008–2015 · metallic | A82 | ||||||||||||||||||||||
| Ziegelrot Matte2004–2020 · matte | F11 | ||||||||||||||||||||||
A bar marks the model years our data lists the colour for. Swatches are screen approximations of the factory colour.
Other colours listed for this model
Listed for the 1 Series without a model year in our data, or with code years before 1990 only.
-
Dark Gray Metallic no code listed ? · metallic
-
Dark Grey Metallic no code listed ? · metallic
-
Grau no code listed ?
103 more colours listed for this model outside its production years usually other generations or a data error
-
Acapulcoblau Metallic
4901993–1996 · metallic -
Alaskablau
100261994–1999 -
Alaskablau Metallic
4901993–1998 · metallic -
Alpina Blau Metallic no code listed 1994 · metallic
-
Alpinagruen Metallic
4901991–1997 · metallic -
Anthrazit Metallic Matte no code listed 1984–2002 · matte
-
Arktisgrau Matte no code listed 1991–1998 · matte
-
Arktissilber Matte no code listed 1993–2002 · matte
-
Aspensilber no code listed 1994–2001
-
Atlantablau no code listed 1995–2003
-
Aubergine Matte no code listed 1995–2000 · matte
-
Avusblau
100481991–2001 -
Azurblau no code listed 1957
-
Barbadosgruen no code listed 1992–1998
-
Black Matte no code listed 2002–2003 · matte
-
Blauviolett Metallic
4901992–1994 · metallic -
Brokatrot no code listed 1994–1999
-
Bronzit no code listed 1998–1999
-
Byzanz Metallic
4901994–1998 · metallic -
Calypsorot Matte no code listed 1990–1999 · matte
-
Capriblau
100792001 -
Cayenne Metallic
4901994–1997 · metallic -
Cordobarot no code listed 1994–1997
-
Cortinagrau no code listed 1956–1961
-
Criollo
100731999–2002 -
Dark Burgundy Metallic
4901993–1996 · metallic -
Dunkelblau Metallic
4901993–1997 · metallic -
Dunkelgruen Matte no code listed 1991–2002 · matte
-
Eisblau no code listed 2000–2002
-
Estorilblau
YF401996–2002 -
Evergreen
100381995–2002 -
Farngruen no code listed 1957–2002
-
Fashionrot
4901993–1998 -
Fashionrot II
4901993–1999 -
Felgen Brillantline Metallic no code listed 1999–2002 · metallic
-
Fidschigruen
4901996–1998 -
Fjordgrau Matte no code listed 1962–1999 · matte
-
Gold Metallic
4901993–1997 · metallic -
Graphit Metallic no code listed 1957 · metallic
-
Graugruen Matte no code listed 2000–2002 · matte
-
Grigio Metallic
4901992–2000 · metallic -
Impalabraun
100571997–2002 -
Innen Alusilber Metallic no code listed 1957 · metallic
-
Kastanienbraun Metallic
4901999–2002 · metallic -
Korall
100641998–2001 -
Kyalami
100401995–2000 -
Lavendel no code listed 1999
-
Lichtgelb no code listed 1998–2001
-
Lichtgruen no code listed 2001–2002
-
Lila Metallic
4901993 · metallic -
Mahagoni
100671999–2002 -
Maledivenblau Matte no code listed 1993–2003 · matte
-
Malvenrot Metallic
4901993–1996 · metallic -
Mauritiusblau Matte no code listed 1990–1997 · matte
-
Meergruen
100421996–2002 -
Metallblau Metallic no code listed 1957 · metallic
-
Midnight Blue Metallic
4901992–2000 · metallic -
Mintgruen m4
4901993–1997 -
Mittelgrau Matte no code listed 1995 · matte
-
Moreagruen Matte no code listed 1993–1999 · matte
-
Nachtblau II Metallic
4901973–1975 · metallic -
Neongelb no code listed 1999–2002
-
Nepalsilber no code listed 1994–1997
-
Oakgruen Metallic
4901993–1996 · metallic -
Olivgruen Metallic no code listed 1961 · metallic
-
Ontarioblau no code listed 1996–1997
-
Palmettogruen
100271995–2000 -
Panamabraun
100241994–1999 -
Pastellblau no code listed 1957
-
Pazificblau
YF301997–1999 -
Peach no code listed 1997–1998
-
Perlitgrau
100842001–2003 · pearl -
Pink Metallic
4901996 · metallic -
Rahmen Chassis Grau no code listed 1956
-
Rauchsilber Metallic
4901993–1997 · metallic -
Samanabeige I Matte no code listed 1999 · matte
-
Samanabeige II Matte no code listed 1999–2002 · matte
-
Samoablau Matte no code listed 1993–1998 · matte
-
Satinbeige
100902001–2002 · matte -
Schwarz 1 Matte no code listed 2000–2001 · matte
-
Sebringgrau Metallic
4901989–1993 · metallic -
Seidengruen Metallic
4901993–1994 · metallic -
Shetland (wellington) Gruen no code listed 1996–1998
-
Silberbeige Metallic no code listed 1958 · metallic
-
Silberblau Metallic no code listed 1957 · metallic
-
Silbergrau Metallic no code listed 1957 · metallic
-
Sorrentblau Matte no code listed 1994–1997 · matte
-
Stahlblau Metallic no code listed 1958 · metallic
-
Sterlingsilber no code listed 1990–2002
-
Sundown no code listed 1998
-
Sundown Metallic
4901997–1999 · metallic -
Titanicblau
4901999–2002 -
Tuerkis no code listed 1998–1999
-
Tuerkisblau Metallic
4902000–2001 · metallic -
Tuerkisblau Metallic
FQ702001 · metallic -
Tuerkisgruen
100291995–2000 -
Turquoise Metallic
4901972–1996 · metallic -
Verde Lagune Metallic
4901990–1995 · metallic -
Violett no code listed 1995–1997
-
Violettrot no code listed 1996–1999
-
Violettsilber Metallic
4901993 · metallic -
Yukonblau Metallic
4901993–1996 · metallic -
Zyclamrot Metallic
4901993–1997 · metallic
Check before you buy. Codes are compiled from public data and can contain errors: check the label on your vehicle or ask a dealer before buying paint. How we verify