Select model
Marineblau-met. 28U

28U Marineblau-met. for OPEL ASTRA

  • Make OPEL
  • Model ASTRA
  • Color Marineblau-met.
  • Code 28U
  • Shade Black
  • Year 1997 - 2000

Paint code 28U Marineblau-met. for ASTRA is used from 1997 to 2000 on the OPEL make.

A total of 14 models from OPEL use the same color, and 58 models from other makes are also in this tone. Matching examples: GENERAL MOTORS ALERO, GENERAL MOTORS ASTRA, GENERAL MOTORS AURORA, GENERAL MOTORS AVALANCHE, GENERAL MOTORS AVEO, GENERAL MOTORS BONNEVILLE. If you are looking for your car's original color, the paint code is the most accurate guide for choosing the correct shade during painting or panel repair.

Share

Cars with the same paint code 28U Marineblau-met.
Make model Year Color Code
GENERAL MOTORS ALERO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS ALERO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS ASTRA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS ASTRA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS AURORA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS AURORA 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS AVALANCHE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS AVALANCHE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS AVEO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS AVEO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS BONNEVILLE 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS BONNEVILLE 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS BUICK 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS BUICK 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS BUICK GL8-FIRSTLAND 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS BUICK GL8-FIRSTLAND 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS BUK 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS BUK 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CADILLAC 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CADILLAC 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CAMARO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CAMARO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CANYON 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CANYON 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CENTURY 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS CENTURY 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS CHEVROLET 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CHEVROLET 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CHEVROLET EPICA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CHEVROLET EPICA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CLASSIC 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CLASSIC 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS COLORADO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS COLORADO 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS CORVETTE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CORVETTE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CUTLASS 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CUTLASS 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS CUTLASS CIERA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS CUTLASS CIERA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS DELTA EIGHTY EIGHT 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS DELTA EIGHTY EIGHT 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS EPICA 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS EPICA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS FIREBIRD 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS FIREBIRD 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS G3 PONTIAC 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS G3 PONTIAC 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS GRAND AM 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS GRAND AM 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS GRAND PRIX 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS GRAND PRIX 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS GTO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS GTO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS HUMMER 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS HUMMER 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H2 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H2 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H3 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H3 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H3T 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS HUMMER H3T 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS IMPALA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS IMPALA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS INNOVATE 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS INNOVATE 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS INTRIGUE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS INTRIGUE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS LE SABRE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS LE SABRE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS LUMINA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS LUMINA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS MALIBU 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS MALIBU 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS MALIBU MAXX 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS MALIBU MAXX 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS MONTANA SV6 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS MONTANA SV6 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS MONTE CARLO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS MONTE CARLO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS NINETY EIGHT REGENCY 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS NINETY EIGHT REGENCY 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS OLDSMOBILE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS OLDSMOBILE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS PONTIAC 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS PONTIAC 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS RALLY 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS RALLY 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS REGAL 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS REGAL 1990 - 2004 BLACK BLUE-MET. 28, 28T, 8743
GENERAL MOTORS S10 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS S10 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SAFARI 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SAFARI 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SATURN 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SATURN 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SIERRA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SIERRA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SILHOUETTE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SILHOUETTE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SILVERADO 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SILVERADO 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SKY 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SKY 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SOLSTICE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS SOLSTICE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS SONIC 1986 - 2004 BLACK SAPPHIRE-MET. 28, 28T, 8743
GENERAL MOTORS SONIC 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS TRANS SPORT 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS TRANS SPORT 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS VANDURA 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS VANDURA 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS VENTURE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS VENTURE 1990 - 2004 Black blue-met. 28, 28T, 8743
GENERAL MOTORS WAVE 1986 - 2004 Black sapphire-met. 28, 28T, 8743
GENERAL MOTORS WAVE 1990 - 2004 Black blue-met. 28, 28T, 8743
OPEL ASTRAVAN 1997 - 2000 Marineblau-met. 28U
OPEL CAVALIER 1997 - 2000 Marineblau-met. 28U
OPEL COMBO 1997 - 2000 Marineblau-met. 28U
OPEL CORSA 1997 - 2000 MARINEBLAU-MET. 28U
OPEL FRONTERA 1997 - 2000 MARINEBLAU-MET. 28U
OPEL MIDI 1997 - 2000 Marineblau-met. 28U
OPEL NOVA 1997 - 2000 Marineblau-met. 28U
OPEL NOVAVAN 1997 - 2000 Marineblau-met. 28U
OPEL OMEGA 1997 - 2000 Marineblau-met. 28U
OPEL SINTRA 1997 - 2000 Marineblau-met. 28U
OPEL SPEEDSTER 1997 - 2000 Marineblau-met. 28U
OPEL VECTRA 1997 - 2000 MARINEBLAU-MET. 28U
OPEL VX220 1997 - 2000 Marineblau-met. 28U
OPEL ASTRA
Selected colors