Select model
Green-met. 46, 548F

46, 548F Green-met. for GENERAL MOTORS HUMMER

Paint code 46, 548F Green-met. for HUMMER is used from 1999 to 2002 on the GENERAL MOTORS make.

A total of 61 models from GENERAL MOTORS use the same color, and 0 models from other makes are also in this tone. Matching examples: GENERAL MOTORS ALLANTE, GENERAL MOTORS ALLURE, GENERAL MOTORS ASTRO, GENERAL MOTORS AVALANCHE, GENERAL MOTORS BERETTA, GENERAL MOTORS BUICK. If you are looking for your car's original color, the paint code is the most accurate guide for choosing the correct shade during painting or panel repair.

Share

Cars with the same paint code 46, 548F Green-met.
Make model Year Color Code
GENERAL MOTORS ALLANTE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS ALLURE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS ASTRO 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS AVALANCHE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS BERETTA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS BUICK 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS C/K PICKUP 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CADILLAC 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CANYON 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CATERA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CHEVROLET 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS COBALT 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS COLORADO 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CORSICA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CORVETTE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CTS 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS CTS-V 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS DENALI 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS DEVILLE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS ELDORADO 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS ESCALADE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS ESV - ESCALADE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS EXT - ESCALADE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS G5 PONTIAC 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS G6 PONTIAC 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS GRAND PRIX 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS HEAVY DUTY TRUCK 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS HUMMER H3 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS KODIAK 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS L-SERIES 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS LACROSSE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS MALIBU 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS MEDIUM DUTY TRUCK 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS MONTANA SV6 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS OLDSMOBILE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS PARK AVENUE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS PONTIAC 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS RALLY 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS RELAY 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS S-SERIES 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS S10 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SAFARI 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SEVILLE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SIERRA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SILVERADO 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SRX 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS STS 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS STS-V 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS SUBURBAN 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS TAHOE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS TERRAZA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS TOPKICK 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS UPLANDER 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS VANDURA 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS VENTURE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS VIBE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS WAVE 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS XLR 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS YUKON 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS YUKON XL 1999 - 2002 Green-met. 46, 548F
GENERAL MOTORS HUMMER
Selected colors